Splendor Plus Flex Fuel Standard vs Livo Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Flex Fuel Standard
₹98,116
More powerful
Livo Drum
8.67 bhp
Better power-to-weight
Livo Drum
77 bhp/tonne
Lighter
Livo Drum
112 kg
Faster
Splendor Plus Flex Fuel Standard
87 kmph
Cheaper to run
Splendor Plus Flex Fuel Standard
₹1.69/km
![]() Hero Splendor Plus Flex FuelStandard ₹81,202 | ![]() Honda LivoDrum ₹81,024 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹81,202 | ₹81,024 | |
| On-Road Price (Akola) | ₹98,116 (est.) | ₹98,727 (est.) | |
| EMI (per month) | ₹2,514 | ₹2,530 | |
| Running Cost | ₹1.69/km | ₹1.75/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Pearl Igneous Black (Geny Gray Shroud + Blue Stripes) Pearl Igneous Black (Pearl Igneous Black Shroud + Orange Stripes) Pearl Siren Blue A (Geny Gray Shroud + Green Stripes) | |
| Engine & Performance | |||
| Engine | 97 cc | 110 cc | |
| Power | 8.44 bhp | 8.67 bhp | |
| Torque | 8.30 Nm | 9.30 Nm | |
| Power-to-Weight | 74.7 bhp/tonne | 77.4 bhp/tonne | |
| Torque-to-Weight | 73.5 Nm/tonne | 83.0 Nm/tonne | |
| Top Speed | 87 kmph | 85 kmph | |
| Fuel & Efficiency | |||
| Mileage | 62.00 kmpl | 60.00 kmpl | |
| Fuel Tank | 9.80 litres | 9.00 litres | |
| Range on a Full Tank | 608 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 112 kg | |
| Seat Height | 785 mm | 790 mm | |
| Ground Clearance | 165 mm | 163 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 47 mm x 63.12 mm | |
| Compression Ratio | 9.9:1 | 10.1:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V - 3Ah | 12V, 4Ah | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Fork | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Hydraulic Type | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 80/100 - 18, Rear - 80/100 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 2000 mm x 720 mm x 1052 mm | Not listed | |
| Wheelbase | 1236 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Seat Type | Single-piece, stepped seat | Not listed | |
| Rear Carrier | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | LCD Semi-Digital Display | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Analogue | 1 Tripmeter, Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | No | Yes | |
| Real Time Mileage Indicator | No | Yes | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tachometer | No | No | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Additional Cluster Features | Eco-riding indicator, i3S intelligent start light, neutral light, kickstand sensor and Flex Fuel emblem | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Lights | |||
| Headlight | Halogen Headlamp | Halogen Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | No | |
| Start Type | Kick and Self Start | Kick and Self Start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Yes | No | |
| Silent Start | Yes | No | |
| Quickshifter | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Adjustable Levers | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Ride by Wire | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Silencer Cover | Yes | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 42,000 km or 3 years | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | 750-1000 km or 15-30 days | |
| 2nd Service | 3000-3500 km or 160 days | 5500-6000 km or 165-180 days | |
| 3rd Service | 6000-6500 km or 260 days | 11500-12000 km or 350-365 days | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| No. of Free Services | Not listed | 3 | |
| Fuel | |||
| Fuel Compatibility | E20 to E85 ethanol-blended fuel | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus Flex Fuel
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

