Splendor Plus Flex Fuel Standard vs Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Flex Fuel Standard
₹98,116
More powerful
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
10.7 bhp
Better power-to-weight
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
88 bhp/tonne
Lighter
Splendor Plus Flex Fuel Standard
113 kg
Faster
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
90 kmph
Cheaper to run
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
₹1.40/km
![]() Hero Splendor Plus Flex FuelStandard ₹81,202 | ![]() Hero Super Splendor Xtec 2.0Super Splendor Xtec 2.0 Standard ₹85,925 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹81,202 | ₹85,925 | |
| On-Road Price (Mumbai) | ₹98,116 (est.) | ₹1.04 Lakh (est.) | |
| EMI (per month) | ₹2,514 | ₹2,672 | |
| Running Cost | ₹1.69/km | ₹1.40/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Candy Blazing Red Glossy Black Matt Axis Grey Matt Chestnut Brown Matt Nexus Blue | |
| Engine & Performance | |||
| Engine | 97 cc | 125 cc | |
| Power | 8.44 bhp | 10.70 bhp | |
| Torque | 8.30 Nm | 10.60 Nm | |
| Power-to-Weight | 74.7 bhp/tonne | 87.7 bhp/tonne | |
| Torque-to-Weight | 73.5 Nm/tonne | 86.9 Nm/tonne | |
| Top Speed | 87 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 62.00 kmpl | 75.00 kmpl | |
| Fuel Tank | 9.80 litres | 12.00 litres | |
| Range on a Full Tank | 608 km | 900 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 122 kg | |
| Seat Height | 785 mm | 788 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 52.4 mm x 57.8 mm | |
| Compression Ratio | 9.9:1 | 9.9:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V - 3Ah | 12V, 4 Ah | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | IBS | IBS | |
| Front Brake | Drum, 130 mm | Disc, 130 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | 5-step Adjustable Hydraulic Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 80/100 - 18, Rear - 90/90 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Tubular Diamond Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 2000 mm x 720 mm x 1052 mm | Not listed | |
| Wheelbase | 1236 mm | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Seat Type | Single-piece, stepped seat | Not listed | |
| Rear Carrier | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | LCD Display | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Analogue | 1 Tripmeter, Digital | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Yes | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tachometer | No | No | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Not listed | |
| Additional Cluster Features | Eco-riding indicator, i3S intelligent start light, neutral light, kickstand sensor and Flex Fuel emblem | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Start Type | Kick and Self Start | Kick and Self Start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Center Stand Availability | Yes | Yes | |
| Adjustable Levers | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Ride by Wire | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Fuel | |||
| Fuel Compatibility | E20 to E85 ethanol-blended fuel | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus Flex Fuel
Hero Super Splendor Xtec 2.0
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

