Splendor Plus Drum Brake - OBD 2B vs 350T Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Drum Brake - OBD 2B
₹95,103
More powerful
350T Standard
38.2 bhp
Better power-to-weight
350T Standard
195 bhp/tonne
Lighter
Splendor Plus Drum Brake - OBD 2B
112 kg
Faster
350T Standard
140 kmph
Cheaper to run
Splendor Plus Drum Brake - OBD 2B
₹1.67/km
![]() Hero Splendor PlusDrum Brake - OBD 2B ₹77,131 | ![]() Zontes 350TStandard ₹2.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,131 | ₹2.75 Lakh | |
| On-Road Price (Raichur) | ₹95,103 (est.) | ₹3.39 Lakh (est.) | |
| EMI (per month) | ₹2,437 | ₹8,678 | |
| Running Cost | ₹1.67/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Adventure | |
| Availability | On sale | On sale | |
| Colours | Black and Accent Black Heavy Grey Black Red Purple Blue Black Force Silver Industrial Dark Grey Matt Grey Matt Vernier Grey Sports Red Black | Champagne Orange | |
| Engine & Performance | |||
| Engine | 97 cc | 348 cc | |
| Power | 7.91 bhp | 38.20 bhp | |
| Torque | 8.05 Nm | 32.80 Nm | |
| Power-to-Weight | 70.6 bhp/tonne | 194.9 bhp/tonne | |
| Torque-to-Weight | 71.9 Nm/tonne | 167.3 Nm/tonne | |
| Top Speed | 87 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 9.80 litres | 19.00 litres | |
| Range on a Full Tank | 617 km | 570 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 196 kg | |
| Seat Height | 785 mm | 830 mm | |
| Ground Clearance | 165 mm | 173 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 9.9:1 | 12.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Battery | Not listed | Maintenance Free | |
| Electricals | |||
| Battery | MF Battery, 12V - 3Ah | Not listed | |
| Instrument Console | Analogue | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Gearbox | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | IBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 265 mm, 1 piston caliper | |
| Brakes | Drum Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic, 43mm Dia | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Front Wheel Size | Not listed | 19 inch | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 3.8 litres | |
| Overall Dimensions | 2000 mm x 720 mm x 1052 mm | 2135 mm x 850 mm x 1420 mm | |
| Wheelbase | 1236 mm | 1420 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Sport | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | Unlimited km or 2 years | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

