Splendor Plus Drum Brake - OBD 2B vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Drum Brake - OBD 2B
₹92,789
More powerful
Apache RTR 160 4V Single Disc ABS
17.31 bhp
Better power-to-weight
Apache RTR 160 4V Single Disc ABS
120 bhp/tonne
Lighter
Splendor Plus Drum Brake - OBD 2B
112 kg
Faster
Apache RTR 160 4V Single Disc ABS
114 kmph
Cheaper to run
Splendor Plus Drum Brake - OBD 2B
₹1.67/km
![]() Hero Splendor PlusDrum Brake - OBD 2B ₹77,131 | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,131 | ₹1.16 Lakh | |
| On-Road Price (Bhimavaram) | ₹92,789 (est.) | ₹1.38 Lakh (est.) | |
| EMI (per month) | ₹2,378 | ₹3,539 | |
| Running Cost | ₹1.67/km | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Black and Accent Black Heavy Grey Black Red Purple Blue Black Force Silver Industrial Dark Grey Matt Grey Matt Vernier Grey Sports Red Black | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 97 cc | 160 cc | |
| Power | 7.91 bhp | 17.31 bhp | |
| Torque | 8.05 Nm | 14.73 Nm | |
| Power-to-Weight | 70.6 bhp/tonne | 120.2 bhp/tonne | |
| Torque-to-Weight | 71.9 Nm/tonne | 102.3 Nm/tonne | |
| Top Speed | 87 kmph | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 41.40 kmpl | |
| Fuel Tank | 9.80 litres | 12.00 litres | |
| Range on a Full Tank | 617 km | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 144 kg | |
| Seat Height | 785 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 62 mm x 52.9 mm | |
| Compression Ratio | 9.9:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | MF Battery, 12V - 3Ah | 12V, 6Ah MF | |
| Instrument Console | Analogue | LCD display | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Analogue | 2 digital tripmeters | |
| Low Fuel Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| USB charging port | Not listed | No | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Gearbox | 4 Speed Manual | 5-speed manual | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | All 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Brakes | |||
| Braking System | IBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Brakes | Drum Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic fork | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions | 2000 mm x 720 mm x 1052 mm | 2035 mm x 790 mm x 1050 mm | |
| Wheelbase | 1236 mm | 1357 mm | |
| Seat & Storage | |||
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Traction control | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Center Stand Availability | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 60,000 km or 5 years | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Free services | Not listed | 3 | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

