Splendor Plus Drum Brake - OBD 2B vs SP 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Drum Brake - OBD 2B
₹93,561
More powerful
SP 125 Drum
10.72 bhp
Better power-to-weight
SP 125 Drum
92 bhp/tonne
Lighter
Splendor Plus Drum Brake - OBD 2B
112 kg
Faster
SP 125 Drum
100 kmph
![]() Hero Splendor PlusDrum Brake - OBD 2B ₹77,131 | ![]() Honda SP 125Drum ₹90,634 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,131 | ₹90,634 | |
| On-Road Price (Osmanabad) | ₹93,561 (est.) | ₹1.10 Lakh (est.) | |
| EMI (per month) | ₹2,398 | ₹2,808 | |
| Running Cost | ₹1.67/km | ₹1.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black and Accent Black Heavy Grey Black Red Purple Blue Black Force Silver Industrial Dark Grey Matt Grey Matt Vernier Grey Sports Red Black | Black Imperial Red Metallic Matte Axis Gray Metallic Matte Marvel Blue Metallic Pearl Siren Blue | |
| Engine & Performance | |||
| Engine | 97 cc | 124 cc | |
| Power | 7.91 bhp | 10.72 bhp | |
| Torque | 8.05 Nm | 10.90 Nm | |
| Power-to-Weight | 70.6 bhp/tonne | 92.4 bhp/tonne | |
| Torque-to-Weight | 71.9 Nm/tonne | 94.0 Nm/tonne | |
| Top Speed | 87 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 63.00 kmpl | |
| Fuel Tank | 9.80 litres | 11.00 litres | |
| Range on a Full Tank | 617 km | 693 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 116 kg | |
| Seat Height | 785 mm | 790 mm | |
| Ground Clearance | 165 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 50 mm x 63.1 mm | |
| Compression Ratio | 9.9:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Fuel Injection | Not listed | Honda PGM-Fi | |
| Cooling | Not listed | Air Cooled | |
| Performance | |||
| Maximum Power | Not listed | 10.72 bhp @ 7500 rpm | |
| Maximum Torque | Not listed | 10.9 Nm @ 6000 rpm | |
| Electricals | |||
| Battery | MF Battery, 12V - 3Ah | 12V, 5.0Ah | |
| Instrument Console | Analogue | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Starter | Not listed | Kick and Self Start | |
| Silent Start | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Transmission | |||
| Gearbox | 4 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Brakes | Drum Brakes | Not listed | |
| Braking Configuration | Not listed | Disc Brakes | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Hydraulic Type | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 80/100 - 18, Rear - 100/80 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 1.76 litres | |
| Overall Dimensions | 2000 mm x 720 mm x 1052 mm | 2027 mm x 785 mm x 1091 mm | |
| Wheelbase | 1236 mm | 1285 mm | |
| Seat Length | Not listed | 678 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Windscreen | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2 inch TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Eco Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Pass Light | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Voice Assist | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Hazard Warning Indicator | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Ride by Wire | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Center Stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 42,000 km or 3 years | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | 750-1000 km or 15-30 days | |
| 2nd Service | 3000-3500 km or 160 days | 5500-6000 km or 165-180 days | |
| 3rd Service | 6000-6500 km or 260 days | 11500-12000 km or 350-365 days | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Free Services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

