Splendor Plus Drum Brake - OBD 2B vs Splendor Plus Flex Fuel Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Drum Brake - OBD 2B
₹93,561
More powerful
Splendor Plus Flex Fuel Standard
8.44 bhp
Better power-to-weight
Splendor Plus Flex Fuel Standard
75 bhp/tonne
Lighter
Splendor Plus Drum Brake - OBD 2B
112 kg
Cheaper to run
Splendor Plus Drum Brake - OBD 2B
₹1.67/km
![]() Hero Splendor PlusDrum Brake - OBD 2B ₹77,131 | ![]() Hero Splendor Plus Flex FuelStandard ₹81,202 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,131 | ₹81,202 | |
| On-Road Price (Ahmednagar) | ₹93,561 (est.) | ₹98,116 (est.) | |
| EMI (per month) | ₹2,398 | ₹2,514 | |
| Running Cost | ₹1.67/km | ₹1.69/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black and Accent Black Heavy Grey Black Red Purple Blue Black Force Silver Industrial Dark Grey Matt Grey Matt Vernier Grey Sports Red Black | Black with Lime Yellow | |
| Engine & Performance | |||
| Engine | 97 cc | 97 cc | |
| Power | 7.91 bhp | 8.44 bhp | |
| Torque | 8.05 Nm | 8.30 Nm | |
| Power-to-Weight | 70.6 bhp/tonne | 74.7 bhp/tonne | |
| Torque-to-Weight | 71.9 Nm/tonne | 73.5 Nm/tonne | |
| Top Speed | 87 kmph | 87 kmph | |
| Fuel & Efficiency | |||
| Mileage | 63.00 kmpl | 62.00 kmpl | |
| Fuel Tank | 9.80 litres | 9.80 litres | |
| Range on a Full Tank | 617 km | 608 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 113 kg | |
| Seat Height | 785 mm | 785 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 50 mm x 49.5 mm | |
| Compression Ratio | 9.9:1 | 9.9:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | MF Battery, 12V - 3Ah | 12V - 3Ah | |
| Instrument Console | Analogue | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Transmission | |||
| Gearbox | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | IBS | IBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Brakes | Drum Brakes | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | 5-step Adjustable Hydraulic Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 80/100 - 18, Rear - 80/100 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Tubular Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 1 litre | |
| Overall Dimensions | 2000 mm x 720 mm x 1052 mm | Not listed | |
| Wheelbase | 1236 mm | 1236 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2000 mm x 720 mm x 1052 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Seat Type | Not listed | Single-piece, stepped seat | |
| Rear Carrier | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Analogue | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tachometer | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Additional Cluster Features | Not listed | Eco-riding indicator, i3S intelligent start light, neutral light, kickstand sensor and Flex Fuel emblem | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Traction Control | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Kick and Self Start | |
| Silencer Cover | Yes | Yes | |
| Center Stand Availability | Yes | Yes | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| USB Charging Port | Not listed | Front | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Ride by Wire | Not listed | No | |
| Heated Grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 70,000 km or 5 years | |
| Number of Free Services | 5 | 5 | |
| 1st Service | 500-750 km or 60 days | 500-750 km or 60 days | |
| 2nd Service | 3000-3500 km or 160 days | 3000-3500 km or 160 days | |
| 3rd Service | 6000-6500 km or 260 days | 6000-6500 km or 260 days | |
| 4th Service | 9000-9500 km or 360 days | 9000-9500 km or 360 days | |
| 5th Service | 12000-12500 km or 460 days | 12000-12500 km or 460 days | |
| Fuel | |||
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuel | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus
Hero Splendor Plus Flex Fuel
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

