Pleasure Plus Xtec ZX - OBD 2B vs Fascino 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pleasure Plus Xtec ZX - OBD 2B
₹95,337
More powerful
Fascino 125 Drum
8.04 bhp
Better power-to-weight
Fascino 125 Drum
81 bhp/tonne
Lighter
Fascino 125 Drum
99 kg
Faster
Fascino 125 Drum
90 kmph
Cheaper to run
Pleasure Plus Xtec ZX - OBD 2B
₹2.10/km
![]() Hero Pleasure Plus XtecZX - OBD 2B ₹78,021 | ![]() Yamaha Fascino 125Drum ₹81,287 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,021 | ₹81,287 | |
| On-Road Price (Bandra (East)) | ₹95,337 (est.) | ₹99,024 (est.) | |
| EMI (per month) | ₹2,443 | ₹2,538 | |
| Running Cost | ₹2.10/km | ₹2.14/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Copper Brown Matte Black Matte Vernier Grey Pearl Blue | Cool Blue Metallic Dark Matte Blue Matte Black - Disc Matte Black - Special Metallic Black Metallic Light Green Metallic Orangish Gray - SPL Yellow Cocktail - Drum | |
| Engine & Performance | |||
| Engine | 111 cc | 125 cc | |
| Power | 8.00 bhp | 8.04 bhp | |
| Torque | 8.70 Nm | 10.30 Nm | |
| Power-to-Weight | 75.5 bhp/tonne | 81.2 bhp/tonne | |
| Torque-to-Weight | 82.1 Nm/tonne | 104.0 Nm/tonne | |
| Top Speed | 75 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 49.00 kmpl | |
| Fuel Tank | 4.80 litres | 5.20 litres | |
| Range on a Full Tank | 240 km | 255 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 99 kg | |
| Seat Height | 765 mm | 780 mm | |
| Ground Clearance | 155 mm | 145 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 52.4 mm x 57.9 mm | |
| Compression Ratio | 9.5:1 | 10.2:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | 8 bhp @ 7000 rpm | Not listed | |
| Max Torque | 8.7 Nm @ 5500 rpm | Not listed | |
| Battery & Charging | |||
| Battery | 12V-4AH ETZ-5 MF-Battery | Not listed | |
| Electricals | |||
| Battery | Not listed | Maintenance free - 12V, 5.0 Ah | |
| Transmission | |||
| Transmission Type | CVT | Not listed | |
| Brakes | |||
| Braking System | IBS | UBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Bottom Link with Spring Loaded Hydraulic Damper | Telescopic fork | |
| Rear Suspension | Swing Arm with Spring Loaded Hydraulic Dampers | Unit Swing | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front - 90/90 - 12, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure | Not listed | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | High Rigidity under bone type | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.2 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1769 mm x 704 mm x 1161 mm | Not listed | |
| Wheelbase | 1238 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 24.4 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Below Seat | Front/Below Handlebar | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Analogue | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Analogue | Analogue | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Analogue | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Halogen Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs | Not listed | Available | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Safety | |||
| Parking Brake | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Silent Start | Yes | Yes | |
| Hazard Warning Lights | No | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Start Type | Not listed | Kick and Self Start | |
| Automatic Start Stop | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Inside Boot | Inside Boot | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Seat Opening Switch | No | Not listed | |
| Center Stand | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 24,000 km or 2 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Free Services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Pleasure Plus Xtec
Yamaha Fascino 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

