Pleasure Plus Xtec ZX - OBD 2B vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pleasure Plus Xtec ZX - OBD 2B
₹92,996
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
Pleasure Plus Xtec ZX - OBD 2B
106 kg
Faster
Mobster Standard
100 kmph
Cheaper to run
Pleasure Plus Xtec ZX - OBD 2B
₹2.10/km
![]() Hero Pleasure Plus XtecZX - OBD 2B ₹78,021 | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,021 | ₹1.37 Lakh | |
| On-Road Price (Mushalpur) | ₹92,996 (est.) | ₹1.58 Lakh (est.) | |
| EMI (per month) | ₹2,383 | ₹4,044 | |
| Running Cost | ₹2.10/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Copper Brown Matte Black Matte Vernier Grey Pearl Blue | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 111 cc | 125 cc | |
| Power | 8.00 bhp | 11.93 bhp | |
| Torque | 8.70 Nm | 11.70 Nm | |
| Power-to-Weight | 75.5 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 82.1 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | 75 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 4.80 litres | 8.00 litres | |
| Range on a Full Tank | 240 km | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 122 kg | |
| Seat Height | 765 mm | 797 mm | |
| Ground Clearance | 155 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 50 mm x 56.5 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Max Power | 8 bhp @ 7000 rpm | Not listed | |
| Max Torque | 8.7 Nm @ 5500 rpm | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Battery & Charging | |||
| Battery | 12V-4AH ETZ-5 MF-Battery | Not listed | |
| Electricals | |||
| Instrument console | Not listed | 5 inch TFT Display | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Transmission | |||
| Transmission Type | CVT | Not listed | |
| Brakes | |||
| Braking System | IBS | Switchable ABS | |
| Front Brake | Drum, 130 mm | Disc, 230 mm | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Bottom Link with Spring Loaded Hydraulic Damper | Telescopic Hydraulic Front Fork | |
| Rear Suspension | Swing Arm with Spring Loaded Hydraulic Dampers | Gas charged Double Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | High Rigidity under bone type | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.2 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1769 mm x 704 mm x 1161 mm | Not listed | |
| Wheelbase | 1238 mm | 1341 mm | |
| Overall dimensions | Not listed | 1873 mm x 746 mm x 1120 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Below Seat | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Safety | |||
| Parking Brake | No | Not listed | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Silent Start | Yes | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Convenience | |||
| Fuel Lid | Inside Boot | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Seat Opening Switch | No | Not listed | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 40,000 km or 4 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Pleasure Plus Xtec
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

