Pleasure Plus Xtec ZX - OBD 2B vs Access 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pleasure Plus Xtec ZX - OBD 2B
₹91,436
More powerful
Access 125 Standard
8.3 bhp
Better power-to-weight
Access 125 Standard
78 bhp/tonne
Faster
Access 125 Standard
90 kmph
Cheaper to run
Pleasure Plus Xtec ZX - OBD 2B
₹2.10/km
![]() Hero Pleasure Plus XtecZX - OBD 2B ₹78,021 | ![]() Suzuki Access 125Standard ₹85,038 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,021 | ₹85,038 | |
| On-Road Price (Ahwa) | ₹91,436 (est.) | ₹99,007 (est.) | |
| EMI (per month) | ₹2,343 | ₹2,537 | |
| Running Cost | ₹2.10/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Copper Brown Matte Black Matte Vernier Grey Pearl Blue | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | |
| Engine & Performance | |||
| Engine | 111 cc | 124 cc | |
| Power | 8.00 bhp | 8.30 bhp | |
| Torque | 8.70 Nm | 10.20 Nm | |
| Power-to-Weight | 75.5 bhp/tonne | 78.3 bhp/tonne | |
| Torque-to-Weight | 82.1 Nm/tonne | 96.2 Nm/tonne | |
| Top Speed | 75 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 4.80 litres | 5.30 litres | |
| Range on a Full Tank | 240 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 106 kg | |
| Seat Height | 765 mm | 773 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 52.5 mm x 57.4 mm | |
| Compression Ratio | 9.5:1 | 9.4:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Max Power | 8 bhp @ 7000 rpm | Not listed | |
| Max Torque | 8.7 Nm @ 5500 rpm | Not listed | |
| Battery & Charging | |||
| Battery | 12V-4AH ETZ-5 MF-Battery | Not listed | |
| Electricals | |||
| Battery | Not listed | Maintenance-free 12V, 4Ah | |
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Transmission | |||
| Transmission Type | CVT | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 1-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Bottom Link with Spring Loaded Hydraulic Damper | Telescopic | |
| Rear Suspension | Swing Arm with Spring Loaded Hydraulic Dampers | Swing arm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front 12 inch, rear 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front 90/90-12, rear 90/100-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front 22 psi, rear 29 psi | |
| Tyre pressure, rider and pillion | Not listed | Front 22 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | High Rigidity under bone type | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.2 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1769 mm x 704 mm x 1161 mm | Not listed | |
| Wheelbase | 1238 mm | 1260 mm | |
| Overall dimensions | Not listed | 1835 mm x 680 mm x 1155 mm | |
| Seat length | Not listed | 856 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Below Seat | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| Boot Light | Yes | Not listed | |
| DRLs (Daytime Running Lights) | No | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Safety | |||
| Parking Brake | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Silent Start | Yes | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Convenience | |||
| Fuel Lid | Inside Boot | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Seat Opening Switch | No | Not listed | |
| Features | |||
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Clock | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| USB charging port | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Start type | Not listed | Kick and self start | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Rear fuel fill | Not listed | Rear fuel fill with front keyhole | |
| Fuel lid | Not listed | External rear fuel-filler cap | |
| Storage | Not listed | 24.4-litre under-seat storage | |
| Front storage box | Not listed | Yes | |
| Luggage hooks | Not listed | Front and below seat | |
| Helmet hooks | Not listed | 2 | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| DRLs | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | Not listed | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Starting | |||
| Start type | Not listed | Kick and self start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Pleasure Plus Xtec
Suzuki Access 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

