Passion Plus Drum Brake - OBD 2B vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Passion Plus Drum Brake - OBD 2B
₹93,071
More powerful
Apache 160 Apache RTR 160 RM Drum - Black Edition
15.82 bhp
Better power-to-weight
Apache 160 Apache RTR 160 RM Drum - Black Edition
115 bhp/tonne
Lighter
Passion Plus Drum Brake - OBD 2B
115 kg
Faster
Apache 160 Apache RTR 160 RM Drum - Black Edition
107 kmph
Cheaper to run
Passion Plus Drum Brake - OBD 2B
₹1.48/km
![]() Hero Passion PlusDrum Brake - OBD 2B ₹79,537 | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹79,537 | ₹1.11 Lakh | |
| On-Road Price (Navsari) | ₹93,071 (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹2,385 | ₹3,289 | |
| Running Cost | ₹1.48/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Brown Stripes Black Heavy Grey Black Nexus Blue Heavy Grey Metallic Industrial Dark Grey Industrial Dark Grey (Million Edition) Metallic Nexus Blue Pearl Red Sports Red Black | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 97 cc | 160 cc | |
| Power | 7.91 bhp | 15.82 bhp | |
| Torque | 8.05 Nm | 13.85 Nm | |
| Power-to-Weight | 68.8 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 70.0 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 85 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 71.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 11.00 litres | 12.00 litres | |
| Range on a Full Tank | 781 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 137 kg | |
| Seat Height | 790 mm | 790 mm | |
| Ground Clearance | 168 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 50 mm x 49.5 mm | Not listed | |
| Compression Ratio | 9.9:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | 12V, 3Ah | Not listed | |
| Instrument Console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Headlight | Not listed | LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen bulb | |
| Start Type | Not listed | Self start | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | IBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | Twin Tube | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double Cradle | Double Cradle Synchro Stiff | |
| Seat & Storage | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | Halogen Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Pass Light | Yes | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Traction Control | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | No | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | Not listed | |
| Number of Free Services | 4 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Passion Plus
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

