Karizma XMR Top vs V-Strom SX V-Strom SX Standard - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Karizma XMR Top
₹2.33 Lakh
More powerful
V-Strom SX V-Strom SX Standard - OBD 2B
26.1 bhp
Better power-to-weight
V-Strom SX V-Strom SX Standard - OBD 2B
156 bhp/tonne
Lighter
Karizma XMR Top
164 kg
Faster
V-Strom SX V-Strom SX Standard - OBD 2B
140 kmph
Cheaper to run
V-Strom SX V-Strom SX Standard - OBD 2B
₹2.92/km
![]() Hero Karizma XMRTop ₹1.87 Lakh | ![]() Suzuki V-Strom SXV-Strom SX Standard - OBD 2B ₹2.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹2.05 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹2.33 Lakh (est.) | ₹2.54 Lakh (est.) | |
| EMI (per month) | ₹5,963 | ₹6,516 | |
| Running Cost | ₹3.00/km | ₹2.92/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Adventure | |
| Availability | On sale | On sale | |
| Colours | Iconic Yellow Matte Phantom Black Turbo Red | Champion Yellow + Glass Sparkle Black Glass Sparkle Black (YVB) Pearl Fresh Blue + Glass Sparkle Black Pearl Glacier White + Metallic Mat Stellar Blue | |
| Engine & Performance | |||
| Engine | 210 cc | 249 cc | |
| Power | 25.15 bhp | 26.10 bhp | |
| Torque | 20.40 Nm | 22.20 Nm | |
| Power-to-Weight | 153.4 bhp/tonne | 156.3 bhp/tonne | |
| Torque-to-Weight | 124.4 Nm/tonne | 132.9 Nm/tonne | |
| Top Speed | 130 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 36.00 kmpl | |
| Fuel Tank | 11.00 litres | 12.00 litres | |
| Range on a Full Tank | 385 km | 432 km | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 167 kg | |
| Seat Height | 810 mm | 835 mm | |
| Ground Clearance | 160 mm | 205 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 73 mm x 50 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 12:1 | 10.7 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | MF Battery 12V-6 Ah, ETZ-7 | Maintenance Free, 12V 6AH | |
| Instrument Console | 4.2 inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Forks | Telescopic, coil spring, oil damped | |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Swing arm type, coil spring, oil damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/70 - 17 | Front - 100/90 - 19, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Steel Trellis Frame | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2180 mm x 880 mm x 1355 mm | |
| Wheelbase | Not listed | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Windscreen | Yes with Manual Adjustment | Not listed | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Gear Shift Light | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Clip-on Handlebar | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Kill Switch | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center Stand Availability | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Features | |||
| Riding Modes | Road, Pro and Rally | Not listed | |
| Adjustable Windscreen | Manual | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| Number of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 4500-5000 km or 165-180 days | |
| 3rd Service | Not listed | 9500-10000 km or 350-365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Karizma XMR
Suzuki V-Strom SX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

