Karizma XMR Top vs 350 Standard - Spoke
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
350 Standard - Spoke
₹2.08 Lakh
More powerful
Karizma XMR Top
25.15 bhp
Better power-to-weight
Karizma XMR Top
153 bhp/tonne
Lighter
Karizma XMR Top
164 kg
Faster
Karizma XMR Top
130 kmph
Cheaper to run
Karizma XMR Top
₹3.00/km
![]() Hero Karizma XMRTop ₹1.87 Lakh | ![]() Jawa 350Standard - Spoke ₹1.84 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.87 Lakh | ₹1.84 Lakh | |
| On-Road Price (Daman) | ₹2.10 Lakh (est.) | ₹2.08 Lakh (est.) | |
| EMI (per month) | ₹5,389 | ₹5,329 | |
| Running Cost | ₹3.00/km | ₹3.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Iconic Yellow Matte Phantom Black Turbo Red | Black Chrome Maroon Deep Forest Grey Maroon Obsidian Black Orange White | |
| Engine & Performance | |||
| Engine | 210 cc | 334 cc | |
| Power | 25.15 bhp | 22.26 bhp | |
| Torque | 20.40 Nm | 28.10 Nm | |
| Power-to-Weight | 153.4 bhp/tonne | 114.7 bhp/tonne | |
| Torque-to-Weight | 124.4 Nm/tonne | 144.8 Nm/tonne | |
| Top Speed | 130 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 29.50 kmpl | |
| Fuel Tank | 11.00 litres | 13.20 litres | |
| Range on a Full Tank | 385 km | 389 km | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 194 kg | |
| Seat Height | 810 mm | 790 mm | |
| Ground Clearance | 160 mm | 178 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 73 mm x 50 mm | 81 mm x 65 mm | |
| Compression Ratio | 12:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Electricals | |||
| Battery | MF Battery 12V-6 Ah, ETZ-7 | Not listed | |
| Instrument Console | 4.2 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Forks | Telescopic Forks | |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Twin Shock Absorbers, 5-Step Adjustable Preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/70 - 17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 29 psi | Front - 30 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Steel Trellis Frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.6 litres | |
| Wheelbase | Not listed | 1449 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Analogue | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Halogen Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Windscreen | Yes with Manual Adjustment | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Clip-on Handlebar | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Features | |||
| Riding Modes | Road, Pro and Rally | Not listed | |
| Adjustable Windscreen | Manual | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 24,000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

