HF Deluxe Flex Fuel Standard vs XL 100 Heavy Duty Kick Start
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
XL 100 Heavy Duty Kick Start
₹60,396
More powerful
HF Deluxe Flex Fuel Standard
8.44 bhp
Better power-to-weight
HF Deluxe Flex Fuel Standard
75 bhp/tonne
Lighter
XL 100 Heavy Duty Kick Start
88 kg
Faster
HF Deluxe Flex Fuel Standard
85 kmph
Cheaper to run
HF Deluxe Flex Fuel Standard
₹1.62/km
![]() Hero HF Deluxe Flex FuelStandard ₹69,818 | ![]() TVS XL 100 Heavy DutyKick Start ₹47,922 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹69,818 | ₹47,922 | |
| On-Road Price (Asifabad) | ₹86,774 (est.) | ₹60,396 (est.) | |
| EMI (per month) | ₹2,224 | ₹1,548 | |
| Running Cost | ₹1.62/km | ₹1.84/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Commuter | Moped | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Beaver Brown Black Black (Kick) Blue Blue (Alloy) Delight Blue Green Green (Kick) Grey (Alloy) Mineral Purple Red Red (Alloy) | |
| Engine & Performance | |||
| Engine | 97 cc | 100 cc | |
| Power | 8.44 bhp | 4.30 bhp | |
| Torque | 8.30 Nm | 6.50 Nm | |
| Power-to-Weight | 75.4 bhp/tonne | 48.9 bhp/tonne | |
| Torque-to-Weight | 74.1 Nm/tonne | 73.9 Nm/tonne | |
| Top Speed | 85 kmph | 58 kmph | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 57.00 kmpl | |
| Fuel Tank | 9.60 litres | 4.00 litres | |
| Range on a Full Tank | 624 km | 228 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 88 kg | |
| Seat Height | 805 mm | 787 mm | |
| Ground Clearance | 165 mm | 145 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 51 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10.3:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Battery | Not listed | 12V, 2.5Ah Lead Acid battery | |
| Performance | |||
| Max Power | 8.44 bhp @ 8000 rpm | Not listed | |
| Max Torque | 8.3 Nm @ 6000 rpm | Not listed | |
| Transmission | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 50 mm x 49.5 mm | Not listed | |
| Compression Ratio | 9.9:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 3Ah | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Flex-Fuel Compatibility | Up to 85% ethanol blend (E85) | Not listed | |
| Riding Range | 624 km | Not listed | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Instrument Console | Semi-Digital | Analogue | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Headlight | Halogen Headlamp | Halogen Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| LED DRL | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 110 mm | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Front and Rear Brake | Not listed | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Hydraulic spring type | |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Swing arm with Hydraulic Shocks | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Suspension | Not listed | Telescopic Hydraulic spring type front | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 2.50 - 16 41L, Rear - 2.50 - 16 41L | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Tyre Pressure | Not listed | Front - 25 psi, Rear - 35 psi rider only | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Welded Tubular step through construction | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 1965 mm x 720 mm x 1045 mm | Not listed | |
| Wheelbase | 1235 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Kick Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Center Stand | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | Not listed | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Other | |||
| Front - 25 psi, Rear - 40 psi rider and pillion | Not listed | Not listed | |
| Utility | |||
| Payload Capacity | Not listed | 130 kg | |
| Rear Seat | Not listed | Removable | |
| Footboard | Not listed | Metal footboard | |
| Design | |||
| Bodywork | Not listed | Beige | |
| Seat | Not listed | Dual-tone quilted seat | |
| Mirror | Not listed | Chrome mirror | |
| Exhaust Shield | Not listed | Chrome exhaust shield | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero HF Deluxe Flex Fuel
TVS XL 100 Heavy Duty
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

