HF Deluxe Flex Fuel Standard vs Star City Plus Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
HF Deluxe Flex Fuel Standard
₹85,377
More powerful
HF Deluxe Flex Fuel Standard
8.44 bhp
Better power-to-weight
HF Deluxe Flex Fuel Standard
75 bhp/tonne
Lighter
HF Deluxe Flex Fuel Standard
112 kg
Faster
Star City Plus Drum
90 kmph
Cheaper to run
Star City Plus Drum
₹1.50/km
![]() Hero HF Deluxe Flex FuelStandard ₹69,818 | ![]() TVS Star CityPlus Drum ₹72,072 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹69,818 | ₹72,072 | |
| On-Road Price (Buldhana) | ₹85,377 (est.) | ₹88,620 (est.) | |
| EMI (per month) | ₹2,188 | ₹2,271 | |
| Running Cost | ₹1.62/km | ₹1.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Black Blue (Drum) Black Green (Drum) Black Red (Drum) Grey Black (Drum) | |
| Engine & Performance | |||
| Engine | 97 cc | 110 cc | |
| Power | 8.44 bhp | 8.08 bhp | |
| Torque | 8.30 Nm | 8.70 Nm | |
| Power-to-Weight | 75.4 bhp/tonne | 70.3 bhp/tonne | |
| Torque-to-Weight | 74.1 Nm/tonne | 75.7 Nm/tonne | |
| Top Speed | 85 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 70.00 kmpl | |
| Fuel Tank | 9.60 litres | 10.00 litres | |
| Range on a Full Tank | 624 km | 700 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 115 kg | |
| Seat Height | 805 mm | 785 mm | |
| Ground Clearance | 165 mm | 172 mm | |
| Performance | |||
| Max Power | 8.44 bhp @ 8000 rpm | Not listed | |
| Max Torque | 8.3 Nm @ 6000 rpm | Not listed | |
| Transmission | 4 Speed Manual | 4 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | All 4 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 53.5 mm x 48.8 mm | |
| Compression Ratio | 9.9:1 | 10.0 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | 12V, 3Ah | 12V 4Ah MF | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Flex-Fuel Compatibility | Up to 85% ethanol blend (E85) | Not listed | |
| Riding Range | 624 km | Not listed | |
| Ride by Wire | No | Not listed | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Instrument Console | Semi-Digital | Semi-Digital | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | No | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Analogue | - | |
| Tachometer | No | No | |
| Stand Alarm | No | No | |
| Gear Indicator | No | No | |
| Gear Shift Light | No | No | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | No | |
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Additional Feature | Not listed | Econometer | |
| Brakes | |||
| Braking System | IBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic (Oil damped) | |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | 5 step adjustable Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 2.75 X 17 41P, Rear - 3.0 X 17 50P | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Single Cradle Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 1.6 litres | |
| Overall Dimensions (LxWxH) | 1965 mm x 720 mm x 1045 mm | 1984 mm x 750 mm x 1080 mm | |
| Wheelbase | 1235 mm | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 60,000 km or 5 years | |
| No. of Free Services | 5 | 5 | |
| 1st Service | 500-750 km or 60 days | 500-750 km or 30 days | |
| 2nd Service | 3000-3500 km or 160 days | 2500-3000 km or 90 days | |
| 3rd Service | 6000-6500 km or 260 days | 5000-6000 km or 180 days | |
| 4th Service | 9000-9500 km or 360 days | 8500-9000 km or 270 days | |
| 5th Service | 12000-12500 km or 460 days | 11500-12000 km or 365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero HF Deluxe Flex Fuel
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

