HF Deluxe Flex Fuel Standard vs 160 Duke LCD Cluster
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
HF Deluxe Flex Fuel Standard
₹85,377
More powerful
160 Duke LCD Cluster
18.73 bhp
Better power-to-weight
160 Duke LCD Cluster
127 bhp/tonne
Lighter
HF Deluxe Flex Fuel Standard
112 kg
Cheaper to run
HF Deluxe Flex Fuel Standard
₹1.62/km
![]() Hero HF Deluxe Flex FuelStandard ₹69,818 | ![]() KTM 160 DukeLCD Cluster ₹1.84 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹69,818 | ₹1.84 Lakh | |
| On-Road Price (Ratnagiri) | ₹85,377 (est.) | ₹2.16 Lakh (est.) | |
| EMI (per month) | ₹2,188 | ₹5,540 | |
| Running Cost | ₹1.62/km | ₹2.88/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Atlantic Blue Electronic Orange Silver Metallic Matt | |
| Engine & Performance | |||
| Engine | 97 cc | 164 cc | |
| Power | 8.44 bhp | 18.73 bhp | |
| Torque | 8.30 Nm | 15.50 Nm | |
| Power-to-Weight | 75.4 bhp/tonne | 127.4 bhp/tonne | |
| Torque-to-Weight | 74.1 Nm/tonne | 105.4 Nm/tonne | |
| Top Speed | 85 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 36.50 kmpl | |
| Fuel Tank | 9.60 litres | 10.10 litres | |
| Range on a Full Tank | 624 km | 369 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 147 kg | |
| Seat Height | 805 mm | 815 mm | |
| Ground Clearance | 165 mm | 174 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | Not listed | 66 mm x 48 mm | |
| Compression Ratio | Not listed | 11.97 : 1 | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 8.44 bhp @ 8000 rpm | 18.73 bhp @ 9500 rpm | |
| Max Torque | 8.3 Nm @ 6000 rpm | 15.5 Nm @ 7500 rpm | |
| Transmission | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 50 mm x 49.5 mm | Not listed | |
| Compression Ratio | 9.9:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 3Ah | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Flex-Fuel Compatibility | Up to 85% ethanol blend (E85) | Not listed | |
| Riding Range | 624 km | 368.6 km | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Instrument Console | Semi-Digital | 5 inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Average Fuel Consumption | No | Yes | |
| Real Time Mileage Indicator | No | Yes | |
| Speedometer | Analogue | Digital | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Analogue | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | No | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Yes | |
| Service Reminder Indicator | No | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | No | Yes | |
| Headlight | Halogen Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Battery | Not listed | 12 V 8 AH Maintenance free | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | IBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 230 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | USD Front Fork | |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Monoshock Suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 110/70 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Split Trellis Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 1965 mm x 720 mm x 1045 mm | Not listed | |
| Wheelbase | 1235 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | Dual LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | Yes | No | |
| Silent Start | Yes | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | No | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 30,000 km or 2 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | 1000 km or 45 days | |
| 2nd Service | 3000-3500 km or 160 days | 7500 km or 150 days | |
| 3rd Service | 6000-6500 km or 260 days | 15000 km or 240 days | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Number of Free Services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero HF Deluxe Flex Fuel
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

