HF Deluxe Flex Fuel Standard vs Splendor Plus Drum Brake - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
HF Deluxe Flex Fuel Standard
₹85,377
More powerful
HF Deluxe Flex Fuel Standard
8.44 bhp
Better power-to-weight
HF Deluxe Flex Fuel Standard
75 bhp/tonne
Faster
Splendor Plus Drum Brake - OBD 2B
87 kmph
Cheaper to run
HF Deluxe Flex Fuel Standard
₹1.62/km
![]() Hero HF Deluxe Flex FuelStandard ₹69,818 | ![]() Hero Splendor PlusDrum Brake - OBD 2B ₹77,131 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹69,818 | ₹77,131 | |
| On-Road Price (Mumbai) | ₹85,377 (est.) | ₹93,561 (est.) | |
| EMI (per month) | ₹2,188 | ₹2,398 | |
| Running Cost | ₹1.62/km | ₹1.67/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Black and Accent Black Heavy Grey Black Red Purple Blue Black Force Silver Industrial Dark Grey Matt Grey Matt Vernier Grey Sports Red Black | |
| Engine & Performance | |||
| Engine | 97 cc | 97 cc | |
| Power | 8.44 bhp | 7.91 bhp | |
| Torque | 8.30 Nm | 8.05 Nm | |
| Power-to-Weight | 75.4 bhp/tonne | 70.6 bhp/tonne | |
| Torque-to-Weight | 74.1 Nm/tonne | 71.9 Nm/tonne | |
| Top Speed | 85 kmph | 87 kmph | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 63.00 kmpl | |
| Fuel Tank | 9.60 litres | 9.80 litres | |
| Range on a Full Tank | 624 km | 617 km | |
| Dimensions & Weight | |||
| Kerb Weight | 112 kg | 112 kg | |
| Seat Height | 805 mm | 785 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 50 mm x 49.5 mm | |
| Compression Ratio | Not listed | 9.9:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 8.44 bhp @ 8000 rpm | Not listed | |
| Max Torque | 8.3 Nm @ 6000 rpm | Not listed | |
| Transmission | 4 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 50 mm x 49.5 mm | Not listed | |
| Compression Ratio | 9.9:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 3Ah | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Flex-Fuel Compatibility | Up to 85% ethanol blend (E85) | Not listed | |
| Riding Range | 624 km | Not listed | |
| Ride by Wire | No | Not listed | |
| Electricals | |||
| Instrument Console | Semi-Digital | Analogue | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | 1 Tripmeter, Analogue | |
| Tachometer | No | Not listed | |
| Stand Alarm | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Headlight | Halogen Headlamp | Halogen Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Battery | Not listed | MF Battery, 12V - 3Ah | |
| DRLs | Not listed | Yes | |
| Transmission | |||
| Gearbox | Not listed | 4 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | IBS | IBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Brakes | Not listed | Drum Brakes | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Hydraulic Shock Absorbers | |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | 5-step Adjustable Hydraulic Shock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 80/100 - 18, Rear - 80/100 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Tubular Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 1 litre | |
| Overall Dimensions (LxWxH) | 1965 mm x 720 mm x 1045 mm | Not listed | |
| Wheelbase | 1235 mm | 1236 mm | |
| Overall Dimensions | Not listed | 2000 mm x 720 mm x 1052 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Pass Light | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Kick and Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 70,000 km or 5 years | |
| No. of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | 500-750 km or 60 days | |
| 2nd Service | 3000-3500 km or 160 days | 3000-3500 km or 160 days | |
| 3rd Service | 6000-6500 km or 260 days | 6000-6500 km or 260 days | |
| 4th Service | 9000-9500 km or 360 days | 9000-9500 km or 360 days | |
| 5th Service | 12000-12500 km or 460 days | 12000-12500 km or 460 days | |
| Number of Free Services | Not listed | 5 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero HF Deluxe Flex Fuel
Hero Splendor Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

