Glamour Drum Brake - OBD 2B vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Glamour Drum Brake - OBD 2B
₹1.03 Lakh
More powerful
Adventure Nebula Blue White
29.16 bhp
Better power-to-weight
Adventure Nebula Blue White
156 bhp/tonne
Lighter
Glamour Drum Brake - OBD 2B
121 kg
Faster
Adventure Nebula Blue White
140 kmph
Cheaper to run
Glamour Drum Brake - OBD 2B
₹1.62/km
![]() Hero GlamourDrum Brake - OBD 2B ₹85,005 | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹85,005 | ₹2.08 Lakh | |
| On-Road Price (Mumbai) | ₹1.03 Lakh (est.) | ₹2.46 Lakh (est.) | |
| EMI (per month) | ₹2,645 | ₹6,304 | |
| Running Cost | ₹1.62/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Adventure | |
| Availability | On sale | On sale | |
| Colours | Black Metallic Silver Black Sports Red Candy Blazing Red Techno Blue Met Black | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 125 cc | 334 cc | |
| Power | 10.39 bhp | 29.16 bhp | |
| Torque | 10.40 Nm | 29.56 Nm | |
| Power-to-Weight | 85.9 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 86.0 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 95 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 65.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 10.00 litres | 15.50 litres | |
| Range on a Full Tank | 650 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 121 kg | 187 kg | |
| Seat Height | 790 mm | 815 mm | |
| Ground Clearance | 170 mm | 220 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 81 mm x 65 mm | |
| Compression Ratio | 9.9:1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | MF 12V, 4Ah (ETZ 5) | 12V, 11.2Ah Maintenance Free | |
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | 6 Speed Manual | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking System | IBS | Dual Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 240 mm, 1 piston caliper | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Dia. 30 Telescopic Front Forks - 105 Stroke | Telescopic Fork ø41mm | |
| Rear Suspension | 5 step Adjustable - 73.5 mm Stroke, Hydraulic Shock Absorbers | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 100/80 - 18 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 25 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 34 psi | |
| Chassis | |||
| Chassis Type | Diamond | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.4 litres | 3.1 litres | |
| Overall Dimensions | 2042 mm x 720 mm x 1090 mm | 2180 mm x 860 mm x 1380 mm | |
| Wheelbase | 1267 mm | 1465 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | TFT Display with Brightness Control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS and Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Digital | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Oil Indicator | No | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Kill Switch | No | Not listed | |
| Silent Start | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Kick and Self Start | Self Start | |
| Keyless Lock/Unlock | No | No | |
| Cruise Control | Not Available | Not Available | |
| Center Stand | Yes | Not listed | |
| Silencer Cover | Yes | Yes | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Quickshifter | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | 50000 km or 4 years | |
| Free Services | 5 | Not listed | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Seating and Storage | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

