Destini Prime Standard - OBD 2B vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Destini Prime Standard - OBD 2B
₹89,337
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
Destini Prime Standard - OBD 2B
115 kg
Faster
Mobster Standard
100 kmph
Cheaper to run
Destini Prime Standard - OBD 2B
₹2.14/km
![]() Hero Destini PrimeStandard - OBD 2B ₹77,611 | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,611 | ₹1.37 Lakh | |
| On-Road Price (Changlang) | ₹89,337 (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹2,289 | ₹3,840 | |
| Running Cost | ₹2.14/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Nexus Blue Nobel Red Panther Black Pearl Silver White | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 125 cc | 125 cc | |
| Power | 9.00 bhp | 11.93 bhp | |
| Torque | 10.36 Nm | 11.70 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 90.1 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | 85 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 5.00 litres | 8.00 litres | |
| Range on a Full Tank | 245 km | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 122 kg | |
| Seat Height | 778 mm | 797 mm | |
| Ground Clearance | 155 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Max Power | 9 bhp @ 7000 rpm | Not listed | |
| Max Torque | 10.36 Nm @ 5500 rpm | Not listed | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | Not listed | |
| Compression Ratio | 10±0.2:1 | Not listed | |
| Spark Plugs | 1 per cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 V - 4 Ah ETZ5 MF battery | Not listed | |
| Instrument console | Not listed | 5 inch TFT Display | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Brakes | |||
| Braking System | IBS | Switchable ABS | |
| Front Brake | Drum, 130 mm | Disc, 230 mm | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Hydraulic Front Fork | |
| Rear Suspension | Single coil spring hydraulic type | Gas charged Double Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/100-10, Rear - 90/100-10 | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | High rigidity under bone type | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions | 1809 mm x 729 mm x 1154 mm | 1873 mm x 746 mm x 1120 mm | |
| Wheelbase | 1245 mm | 1341 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | No | Not listed | |
| Luggage Hooks | Front/below handlebar | Not listed | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | No | |
| Tripmeter | 1 tripmeter, digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Yes | |
| Lights | |||
| Headlight | Halogen headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen bulb | LED | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Safety | |||
| Traction Control | No | Yes | |
| Cruise Control | Not available | Not Available | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Silent Start | Not available | Not listed | |
| Convenience | |||
| Fuel Lid | Rear fuel fill with front keyhole | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Kick and self start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Available | Not listed | |
| Features | |||
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 40,000 km or 4 years | |
| Number of Free Services | 5 | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini Prime
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

