Destini Prime Standard - OBD 2B vs 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Destini Prime Standard - OBD 2B
₹90,217
More powerful
125 Standard
9.3 bhp
Better power-to-weight
125 Standard
81 bhp/tonne
Faster
125 Standard
86 kmph
Cheaper to run
Destini Prime Standard - OBD 2B
₹2.14/km
![]() Hero Destini PrimeStandard - OBD 2B ₹77,611 | ![]() Vespa 125Standard ₹1.33 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,611 | ₹1.33 Lakh | |
| On-Road Price (Kiphire) | ₹90,217 (est.) | ₹1.49 Lakh (est.) | |
| EMI (per month) | ₹2,312 | ₹3,820 | |
| Running Cost | ₹2.14/km | ₹2.76/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Nexus Blue Nobel Red Panther Black Pearl Silver White | Azzuro Provenza Blue Energico - Tech Blue & White Grigio Grey - Tech Nero Black Pearl White Qala Edition Rosso Red Verde Amabile | |
| Engine & Performance | |||
| Engine | 125 cc | 124 cc | |
| Power | 9.00 bhp | 9.30 bhp | |
| Torque | 10.36 Nm | 10.10 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 80.9 bhp/tonne | |
| Torque-to-Weight | 90.1 Nm/tonne | 87.8 Nm/tonne | |
| Top Speed | 85 kmph | 86 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.00 kmpl | 38.00 kmpl | |
| Fuel Tank | 5.00 litres | 7.40 litres | |
| Range on a Full Tank | 245 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 115 kg | |
| Seat Height | 778 mm | 770 mm | |
| Ground Clearance | 155 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Max Power | 9 bhp @ 7000 rpm | Not listed | |
| Max Torque | 10.36 Nm @ 5500 rpm | Not listed | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 52 mm x 56.6 mm | |
| Compression Ratio | 10±0.2:1 | 10±0.5:1 | |
| Spark Plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Max power rpm | Not listed | 7100 rpm | |
| Max torque rpm | Not listed | 5600 rpm | |
| Riding range | Not listed | 281.2 km | |
| Riding modes | Not listed | No | |
| Electricals | |||
| Battery | 12 V - 4 Ah ETZ5 MF battery | 5A 12V | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 200 mm | |
| Rear Brake | Drum, 130 mm | Drum, 140 mm | |
| Suspension | |||
| Front Suspension | Telescopic fork | Hydraulic Single Side Arm Front Suspension | |
| Rear Suspension | Single coil spring hydraulic type | Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 11 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100-10, Rear - 90/100-10 | Front - 110/70 - 11, Rear - 120/70 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Front - 26 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | High rigidity under bone type | Monocoque Chassis | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions | 1809 mm x 729 mm x 1154 mm | Not listed | |
| Wheelbase | 1245 mm | 1290 mm | |
| Overall dimensions (LxWxH) | Not listed | 1770 mm x 690 mm x 1140 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | No | Not listed | |
| Luggage Hooks | Front/below handlebar | Yes | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital | Semi-Digital | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Distance to Empty | No | Not specified | |
| Voice Assist | No | Not specified | |
| Tripmeter | 1 tripmeter, digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | No | No | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | No | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | No | Yes | |
| Average fuel consumption | Not listed | Not specified | |
| Real-time mileage indicator | Not listed | Not specified | |
| Display | Not listed | Five-inch colour TFT display | |
| Lights | |||
| Headlight | Halogen headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen bulb | Halogen Bulb | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Keyless ignition | Not listed | Yes | |
| Safety | |||
| Traction Control | No | No | |
| Cruise Control | Not available | Not Available | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Silent Start | Not available | Not listed | |
| Tyre pressure monitoring system | Not listed | Not specified | |
| Convenience | |||
| Fuel Lid | Rear fuel fill with front keyhole | Inside Boot | |
| USB Charging Port | Yes | Yes | |
| Start Type | Kick and self start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Available | Not specified | |
| Keyless lock/unlock | Not listed | Not specified | |
| Kill switch | Not listed | No | |
| Ride by wire | Not listed | Not specified | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 60,000 km or 5 years | |
| Number of Free Services | 5 | 4 | |
| Comfort | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 1.85 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini Prime
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

