Destini Prime Standard - OBD 2B vs Jupiter Drum- OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Jupiter Drum- OBD 2B
₹94,605
More powerful
Destini Prime Standard - OBD 2B
9 bhp
Better power-to-weight
Destini Prime Standard - OBD 2B
78 bhp/tonne
Lighter
Jupiter Drum- OBD 2B
105 kg
Faster
Destini Prime Standard - OBD 2B
85 kmph
Cheaper to run
Jupiter Drum- OBD 2B
₹1.95/km
![]() Hero Destini PrimeStandard - OBD 2B ₹77,611 | ![]() TVS JupiterDrum- OBD 2B ₹77,373 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,611 | ₹77,373 | |
| On-Road Price (Mumbai) | ₹94,874 (est.) | ₹94,605 (est.) | |
| EMI (per month) | ₹2,431 | ₹2,424 | |
| Running Cost | ₹2.14/km | ₹1.95/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Nexus Blue Nobel Red Panther Black Pearl Silver White | Dawn Blue Matte Galactic Copper Matte Galactic Copper Matte Disc Lunar White Gloss Meteor Red Gloss Spectral Blue Spectral Copper Stardust Black Starlight Blue Gloss Starlight Blue Gloss Disc Titanium Grey Matte Twilight Purple Gloss | |
| Engine & Performance | |||
| Engine | 125 cc | 113 cc | |
| Power | 9.00 bhp | 7.91 bhp | |
| Torque | 10.36 Nm | 9.80 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 75.3 bhp/tonne | |
| Torque-to-Weight | 90.1 Nm/tonne | 93.3 Nm/tonne | |
| Top Speed | 85 kmph | 82 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.00 kmpl | 53.84 kmpl | |
| Fuel Tank | 5.00 litres | 5.10 litres | |
| Range on a Full Tank | 245 km | 275 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 105 kg | |
| Seat Height | 778 mm | 770 mm | |
| Ground Clearance | 155 mm | 163 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Max Power | 9 bhp @ 7000 rpm | Not listed | |
| Max Torque | 10.36 Nm @ 5500 rpm | Not listed | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 51 mm x 55.5 mm | |
| Compression Ratio | 10±0.2:1 | 10.5 ± 0.3 : 1 | |
| Spark Plugs | 1 per cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 V - 4 Ah ETZ5 MF battery | 12V, 5Ah MF battery | |
| Transmission | |||
| Transmission type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Hydraulic | |
| Rear Suspension | Single coil spring hydraulic type | Twin tube emulsion type shock absorber with 3 step adjustment | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/100-10, Rear - 90/100-10 | Front - 90/90-12, Rear - 90/90-12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | High rigidity under bone type | High Rigidity Underbone Type | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions | 1809 mm x 729 mm x 1154 mm | Not listed | |
| Wheelbase | 1245 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | No | Yes | |
| Luggage Hooks | Front/below handlebar | Front/Below Handlebar | |
| Under-seat storage | Not listed | 33 litres | |
| Helmet hooks | Not listed | 4 | |
| Seat type | Not listed | Flat Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Analogue | Analogue | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 tripmeter, digital | 1 tripmeter, Analogue | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Console type | Not listed | Analogue | |
| Lights | |||
| Headlight | Halogen headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen bulb | Halogen Bulb | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Traction Control | No | Not listed | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Silent Start | Not available | Yes | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| Automatic start stop | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Rear fuel fill with front keyhole | Front Fuel Fill with Front Switch | |
| USB Charging Port | Yes | Front | |
| Start Type | Kick and self start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Available | Not listed | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini Prime
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

