Destini Prime Standard - OBD 2B vs Access 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Destini Prime Standard - OBD 2B
₹92,545
More powerful
Destini Prime Standard - OBD 2B
9 bhp
Better power-to-weight
Access 125 Standard
78 bhp/tonne
Lighter
Access 125 Standard
106 kg
Faster
Access 125 Standard
90 kmph
Cheaper to run
Destini Prime Standard - OBD 2B
₹2.14/km
![]() Hero Destini PrimeStandard - OBD 2B ₹77,611 | ![]() Suzuki Access 125Standard ₹85,038 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,611 | ₹85,038 | |
| On-Road Price (Dewas) | ₹92,545 (est.) | ₹1.01 Lakh (est.) | |
| EMI (per month) | ₹2,372 | ₹2,581 | |
| Running Cost | ₹2.14/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Nexus Blue Nobel Red Panther Black Pearl Silver White | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | |
| Engine & Performance | |||
| Engine | 125 cc | 124 cc | |
| Power | 9.00 bhp | 8.30 bhp | |
| Torque | 10.36 Nm | 10.20 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 78.3 bhp/tonne | |
| Torque-to-Weight | 90.1 Nm/tonne | 96.2 Nm/tonne | |
| Top Speed | 85 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.00 litres | 5.30 litres | |
| Range on a Full Tank | 245 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 106 kg | |
| Seat Height | 778 mm | 773 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, air-cooled, 2 valves | |
| Max Power | 9 bhp @ 7000 rpm | Not listed | |
| Max Torque | 10.36 Nm @ 5500 rpm | Not listed | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 52.5 mm x 57.4 mm | |
| Compression Ratio | 10±0.2:1 | 9.4:1 | |
| Spark Plugs | 1 per cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 V - 4 Ah ETZ5 MF battery | Maintenance-free 12V, 4Ah | |
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Transmission | |||
| Transmission type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 1-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic | |
| Rear Suspension | Single coil spring hydraulic type | Swing arm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front 12 inch, rear 10 inch | |
| Tyre Size | Front - 90/100-10, Rear - 90/100-10 | Front 90/90-12, rear 90/100-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front 22 psi, rear 29 psi | |
| Tyre pressure, rider and pillion | Not listed | Front 22 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | High rigidity under bone type | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions | 1809 mm x 729 mm x 1154 mm | 1835 mm x 680 mm x 1155 mm | |
| Wheelbase | 1245 mm | 1260 mm | |
| Seat length | Not listed | 856 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | No | Not listed | |
| Luggage Hooks | Front/below handlebar | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Analogue | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 tripmeter, digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen headlamp | Not listed | |
| Boot Light | Yes | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen bulb | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Safety | |||
| Traction Control | No | Not listed | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Kill Switch | No | Not listed | |
| Silent Start | Not available | Not listed | |
| Convenience | |||
| Fuel Lid | Rear fuel fill with front keyhole | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Kick and self start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Automatic Start Stop | Available | Not listed | |
| Features | |||
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Clock | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| USB charging port | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Start type | Not listed | Kick and self start | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Rear fuel fill | Not listed | Rear fuel fill with front keyhole | |
| Fuel lid | Not listed | External rear fuel-filler cap | |
| Storage | Not listed | 24.4-litre under-seat storage | |
| Front storage box | Not listed | Yes | |
| Luggage hooks | Not listed | Front and below seat | |
| Helmet hooks | Not listed | 2 | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| DRLs | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, grab rail | Not listed | |
| Starting | |||
| Start type | Not listed | Kick and self start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini Prime
Suzuki Access 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

