Destini Prime Standard - OBD 2B vs Dio Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Dio Standard
₹91,727
More powerful
Destini Prime Standard - OBD 2B
9 bhp
Better power-to-weight
Destini Prime Standard - OBD 2B
78 bhp/tonne
Lighter
Dio Standard
106 kg
Faster
Destini Prime Standard - OBD 2B
85 kmph
Cheaper to run
Destini Prime Standard - OBD 2B
₹2.14/km
![]() Hero Destini PrimeStandard - OBD 2B ₹77,611 | ![]() Honda DioStandard ₹74,824 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,611 | ₹74,824 | |
| On-Road Price (Palghar) | ₹94,874 (est.) | ₹91,727 (est.) | |
| EMI (per month) | ₹2,431 | ₹2,351 | |
| Running Cost | ₹2.14/km | ₹2.19/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Metallic Nexus Blue Nobel Red Panther Black Pearl Silver White | Imperial Red Metallic Mat Axis Gray Metallic Mat Marvel Blue Pearl Igneous Black Pearl Igneous Black + Pearl Deep Ground Gray | |
| Engine & Performance | |||
| Engine | 125 cc | 110 cc | |
| Power | 9.00 bhp | 7.75 bhp | |
| Torque | 10.36 Nm | 9.03 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 73.1 bhp/tonne | |
| Torque-to-Weight | 90.1 Nm/tonne | 85.2 Nm/tonne | |
| Top Speed | 85 kmph | 83 kmph | |
| Fuel & Efficiency | |||
| Mileage | 49.00 kmpl | 48.00 kmpl | |
| Fuel Tank | 5.00 litres | 5.30 litres | |
| Range on a Full Tank | 245 km | 254 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 106 kg | |
| Seat Height | 778 mm | 765 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Fan Cooled, 2 Valves | |
| Max Power | 9 bhp @ 7000 rpm | Not listed | |
| Max Torque | 10.36 Nm @ 5500 rpm | Not listed | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 47 mm x 63.1 mm | |
| Compression Ratio | 10±0.2:1 | 10.0:1 | |
| Spark Plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | Not listed | 12V, 3.0 Ah | |
| Electricals | |||
| Battery | 12 V - 4 Ah ETZ5 MF battery | Not listed | |
| Start Type | Not listed | Kick and Self Start | |
| USB Charging Port | Not listed | Optional | |
| Headlight | Not listed | Halogen Headlamp | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Turn Signal | Not listed | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Boot Light | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic fork | Telescopic Suspension | |
| Rear Suspension | Single coil spring hydraulic type | Unit Swing | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100-10, Rear - 90/100-10 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | High rigidity under bone type | Under Bone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 1.3 litres | |
| Overall Dimensions | 1809 mm x 729 mm x 1154 mm | Not listed | |
| Wheelbase | 1245 mm | 1260 mm | |
| Seat Length | Not listed | 650 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1808 mm x 677 mm x 1151 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | No | Yes | |
| Luggage Hooks | Front/below handlebar | Front/Below Handlebar | |
| Document Storage | Not listed | No | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Semi-digital | Analogue | |
| Mobile Phone Connectivity | No | No | |
| GPS and Navigation | No | Not listed | |
| Real Time Mileage Indicator | Yes | No | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Analogue | Analogue | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 1 tripmeter, digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | No | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Lights | |||
| Headlight | Halogen headlamp | Not listed | |
| Boot Light | Yes | Not listed | |
| DRLs | No | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen bulb | Not listed | |
| Safety | |||
| Traction Control | No | No | |
| Cruise Control | Not available | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Kill Switch | No | No | |
| Silent Start | Not available | Yes | |
| Parking Brake | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Automatic Start Stop | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Rear fuel fill with front keyhole | Rear Fuel Fill with Front Keyhole | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Kick and self start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | Available | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Seat Opening Switch | Not listed | Yes | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 36,000 km or 3 years | |
| Number of Free Services | 5 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
| Comfort | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini Prime
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

