Destini 125 VX - OBD 2B vs Activa 125 25-year Anniversary Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Destini 125 VX - OBD 2B
₹1.00 Lakh
More powerful
Destini 125 VX - OBD 2B
9 bhp
Better power-to-weight
Destini 125 VX - OBD 2B
78 bhp/tonne
Lighter
Activa 125 25-year Anniversary Edition
107 kg
Faster
Activa 125 25-year Anniversary Edition
90 kmph
Cheaper to run
Destini 125 VX - OBD 2B
₹1.78/km
![]() Hero Destini 125VX - OBD 2B ₹81,777 | ![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹81,777 | ₹92,806 | |
| On-Road Price (Nizamabad) | ₹1.00 Lakh (est.) | ₹1.13 Lakh (est.) | |
| EMI (per month) | ₹2,573 | ₹2,895 | |
| Running Cost | ₹1.78/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Eternal White Groovy Red Regal Black | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | |
| Engine & Performance | |||
| Engine | 125 cc | 124 cc | |
| Power | 9.00 bhp | 8.30 bhp | |
| Torque | 10.40 Nm | 10.50 Nm | |
| Power-to-Weight | 78.3 bhp/tonne | 77.6 bhp/tonne | |
| Torque-to-Weight | 90.4 Nm/tonne | 98.1 Nm/tonne | |
| Top Speed | 85 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 59.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.30 litres | 5.30 litres | |
| Range on a Full Tank | 313 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 107 kg | |
| Seat Height | 770 mm | 765 mm | |
| Ground Clearance | 162 mm | 162 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Transmission Type | CVT | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 50 mm x 63.1 mm | |
| Compression Ratio | 10±0.2:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Battery | Not listed | 12V 5Ah (MF) | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 190 mm, 1 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Suspension | |
| Rear Suspension | Single Coil Spring Hydraulic Type | 3-Step Adjustable Spring Loaded Hydraulic | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | High Rigidity Under Bone Type | Under Bone | |
| Dimensions | |||
| Seat Length | Not listed | 712 mm | |
| Reserve Fuel Capacity | Not listed | 1.3 litres | |
| Overall Dimensions | Not listed | 1850 mm x 707 mm x 1160 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 18 litres | |
| Boot Light | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Luggage Hooks | Not listed | Front/Below Handlebar | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | 4.2-inch TFT Display with Brightness Control | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Real Time Mileage Indicator | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | Not listed | |
| Call/SMS Alerts | No | No | |
| OTA Updates | Not Available | Not Available | |
| Average Fuel Consumption | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Clock | Not listed | Yes | |
| GPS and Navigation | Not listed | No | |
| Voice Assist | Not listed | Not available | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Parking Brake | No | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Keyless Lock/Unlock | No | No | |
| Fuel Lid | Fuel Lid Opening with Front Keyhole | Rear Fuel Fill with Front Switch | |
| Center Stand Availability | Yes | Not listed | |
| Seat Opening Switch | No | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Start Type | Not listed | Kick and Self Start | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Center Stand | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Heated Grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Smart Key System | Not listed | Smart Find, remote unlock, keyless ignition and anti-theft system | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 36000 km or 3 years | |
| Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini 125
Honda Activa 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

