Destini 110 VX vs Jupiter Drum- OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Jupiter Drum- OBD 2B
₹94,605
More powerful
Destini 110 VX
8.07 bhp
Better power-to-weight
Jupiter Drum- OBD 2B
75 bhp/tonne
Lighter
Jupiter Drum- OBD 2B
105 kg
Cheaper to run
Destini 110 VX
₹1.87/km
![]() Hero Destini 110VX ₹77,535 | ![]() TVS JupiterDrum- OBD 2B ₹77,373 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,535 | ₹77,373 | |
| On-Road Price (Mumbai) | ₹94,788 (est.) | ₹94,605 (est.) | |
| EMI (per month) | ₹2,429 | ₹2,424 | |
| Running Cost | ₹1.87/km | ₹1.95/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Grey Eternal White Groovy Red Matt Steel Grey Nexus Blue Nexus Blue (ZX) | Dawn Blue Matte Galactic Copper Matte Galactic Copper Matte Disc Lunar White Gloss Meteor Red Gloss Spectral Blue Spectral Copper Stardust Black Starlight Blue Gloss Starlight Blue Gloss Disc Titanium Grey Matte Twilight Purple Gloss | |
| Engine & Performance | |||
| Engine | 111 cc | 113 cc | |
| Power | 8.07 bhp | 7.91 bhp | |
| Torque | 8.87 Nm | 9.80 Nm | |
| Power-to-Weight | 70.8 bhp/tonne | 75.3 bhp/tonne | |
| Torque-to-Weight | 77.8 Nm/tonne | 93.3 Nm/tonne | |
| Top Speed | -- | 82 kmph | |
| Fuel & Efficiency | |||
| Mileage | 56.20 kmpl | 53.84 kmpl | |
| Fuel Tank | 5.30 litres | 5.10 litres | |
| Range on a Full Tank | 298 km | 275 km | |
| Dimensions & Weight | |||
| Kerb Weight | 114 kg | 105 kg | |
| Seat Height | 770 mm | 770 mm | |
| Ground Clearance | 162 mm | 163 mm | |
| Engine | |||
| Max Power | 8.07 bhp @ 7250 rpm | Not listed | |
| Max Torque | 8.87 Nm @ 5750 rpm | Not listed | |
| Transmission Type | CVT | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Bore x stroke | Not listed | 51 mm x 55.5 mm | |
| Compression ratio | Not listed | 10.5 ± 0.3 : 1 | |
| Electricals | |||
| Battery | 12V-4Ah MF | 12V, 5Ah MF battery | |
| USB Charging Port | Front | Not listed | |
| Transmission | |||
| Transmission type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | SBT | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Hydraulic | |
| Rear Suspension | Single Coil Spring Hydraulic Type | Twin tube emulsion type shock absorber with 3 step adjustment | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90-12, Rear - 90/90-12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | High Rigidity Underbone Type | |
| Dimensions | |||
| Seat Length | 785 mm | Not listed | |
| Reserve Fuel Capacity | 1.8 litres | Not listed | |
| Overall Dimensions | 1859 mm x 697 mm x 1125 mm | Not listed | |
| Wheelbase | 1302 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | 33 litres | |
| Front storage box | Not listed | Yes | |
| Luggage hooks | Not listed | Front/Below Handlebar | |
| Helmet hooks | Not listed | 4 | |
| Seat type | Not listed | Flat Seat | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Analogue | Analogue | |
| Tripmeter | 1 Tripmeter, Digital | 1 tripmeter, Analogue | |
| Tachometer | Digital | Not listed | |
| Console type | Not listed | Analogue | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Pass light | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Kill Switch | No | Not listed | |
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Fuel Lid Opening with Front Keyhole | Not listed | |
| Parking brake | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Convenience | |||
| Start type | Not listed | Self Start | |
| USB charging port | Not listed | Front | |
| Fuel lid | Not listed | Front Fuel Fill with Front Switch | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50000 km or 5 years | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini 110
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

