Destini 110 VX vs Pleasure Plus Xtec ZX - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Destini 110 VX
₹94,788
More powerful
Destini 110 VX
8.07 bhp
Better power-to-weight
Pleasure Plus Xtec ZX - OBD 2B
75 bhp/tonne
Lighter
Pleasure Plus Xtec ZX - OBD 2B
106 kg
Cheaper to run
Destini 110 VX
₹1.87/km
![]() Hero Destini 110VX ₹77,535 | ![]() Hero Pleasure Plus XtecZX - OBD 2B ₹78,021 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹77,535 | ₹78,021 | |
| On-Road Price (Aurangabad) | ₹94,788 (est.) | ₹95,337 (est.) | |
| EMI (per month) | ₹2,429 | ₹2,443 | |
| Running Cost | ₹1.87/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Grey Eternal White Groovy Red Matt Steel Grey Nexus Blue Nexus Blue (ZX) | Copper Brown Matte Black Matte Vernier Grey Pearl Blue | |
| Engine & Performance | |||
| Engine | 111 cc | 111 cc | |
| Power | 8.07 bhp | 8.00 bhp | |
| Torque | 8.87 Nm | 8.70 Nm | |
| Power-to-Weight | 70.8 bhp/tonne | 75.5 bhp/tonne | |
| Torque-to-Weight | 77.8 Nm/tonne | 82.1 Nm/tonne | |
| Top Speed | -- | 75 kmph | |
| Fuel & Efficiency | |||
| Mileage | 56.20 kmpl | 50.00 kmpl | |
| Fuel Tank | 5.30 litres | 4.80 litres | |
| Range on a Full Tank | 298 km | 240 km | |
| Dimensions & Weight | |||
| Kerb Weight | 114 kg | 106 kg | |
| Seat Height | 770 mm | 765 mm | |
| Ground Clearance | 162 mm | 155 mm | |
| Engine | |||
| Max Power | 8.07 bhp @ 7250 rpm | 8 bhp @ 7000 rpm | |
| Max Torque | 8.87 Nm @ 5750 rpm | 8.7 Nm @ 5500 rpm | |
| Transmission Type | CVT | Not listed | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Bore x Stroke | Not listed | 50 mm x 56.5 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Battery & Charging | |||
| Battery | Not listed | 12V-4AH ETZ-5 MF-Battery | |
| Electricals | |||
| Battery | 12V-4Ah MF | Not listed | |
| USB Charging Port | Front | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | IBS | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Bottom Link with Spring Loaded Hydraulic Damper | |
| Rear Suspension | Single Coil Spring Hydraulic Type | Swing Arm with Spring Loaded Hydraulic Dampers | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Underbone | High Rigidity under bone type | |
| Dimensions | |||
| Seat Length | 785 mm | Not listed | |
| Reserve Fuel Capacity | 1.8 litres | 1.2 litres | |
| Overall Dimensions | 1859 mm x 697 mm x 1125 mm | Not listed | |
| Wheelbase | 1302 mm | 1238 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1769 mm x 704 mm x 1161 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Luggage Hooks | Not listed | Below Seat | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Semi-Digital | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Analogue | Analogue | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | No | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Boot Light | Not listed | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Voice Assist | No | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Kill Switch | No | No | |
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Fuel Lid Opening with Front Keyhole | Not listed | |
| Parking Brake | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Convenience | |||
| Fuel Lid | Not listed | Inside Boot | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Kick and Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | Yes | |
| Seat Opening Switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 50000 km or 5 years | 50,000 km or 5 years | |
| No. of Free Services | Not listed | 5 | |
| 1st Service | Not listed | 500-750 km or 60 days | |
| 2nd Service | Not listed | 3000-3500 km or 160 days | |
| 3rd Service | Not listed | 6000-6500 km or 260 days | |
| 4th Service | Not listed | 9000-9500 km or 360 days | |
| 5th Service | Not listed | 12000-12500 km or 460 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Destini 110
Hero Pleasure Plus Xtec
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

