X440 Vivid vs Apache RTR 310 Arsenal Black Base without QuickShifter
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTR 310 Arsenal Black Base without QuickShifter
₹2.56 Lakh
More powerful
Apache RTR 310 Arsenal Black Base without QuickShifter
35.08 bhp
Better power-to-weight
Apache RTR 310 Arsenal Black Base without QuickShifter
208 bhp/tonne
Lighter
Apache RTR 310 Arsenal Black Base without QuickShifter
169 kg
Faster
Apache RTR 310 Arsenal Black Base without QuickShifter
150 kmph
Cheaper to run
X440 Vivid
₹3.00/km
![]() Harley-Davidson X440Vivid ₹2.35 Lakh | ![]() TVS Apache RTR 310Arsenal Black Base without QuickShifter ₹2.25 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.35 Lakh | ₹2.25 Lakh | |
| On-Road Price (Hoshangabad) | ₹2.70 Lakh (est.) | ₹2.56 Lakh (est.) | |
| EMI (per month) | ₹6,923 | ₹6,573 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Baja Orange Matte Black Vivid Goldfish Silver Vivid Metallic Dark Silver Vivid Metallic Thick Red Vivid Mustard | Arsenal Black | |
| Engine & Performance | |||
| Engine | 440 cc | 312 cc | |
| Power | 27.00 bhp | 35.08 bhp | |
| Torque | 38.00 Nm | 28.70 Nm | |
| Power-to-Weight | 142.1 bhp/tonne | 207.6 bhp/tonne | |
| Torque-to-Weight | 200.0 Nm/tonne | 169.8 Nm/tonne | |
| Top Speed | 135 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.50 litres | 11.00 litres | |
| Range on a Full Tank | 473 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 169 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 170 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 80 mm x 62.1 mm | |
| Compression Ratio | 9.5:1 | 12.17:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V - 8Ah | Not listed | |
| Ride by wire | Not listed | Yes | |
| Performance | |||
| Mileage - owner reported | Not listed | 32 kmpl | |
| Riding modes | Not listed | Sport, Track, Urban, Rain and Supermoto | |
| Electricals | |||
| Start Type | Self Start | Self start | |
| USB Charging Port | Front | Optional | |
| Kill Switch | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | No | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Battery | Not listed | 12V, 8Ah MF lead acid | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 6 speed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | KYB Upside-down Forks 43 mm | USD fork, 43 mm diameter | |
| Rear Suspension | Twinshock Absorbers, 7 Step Preload adjustable | Solid die-cast aluminium swing arm, directly hinged monoshox, preload adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90-18, Rear - 140/70-17 | Front 110/70 R17, rear 150/60 R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 33 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 33 psi, Rear - 33 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure monitoring system | Not listed | Optional | |
| Chassis | |||
| Chassis Type | Trellis Frame | Trellis frame | |
| Body | |||
| Windscreen | Not listed | No | |
| Centre stand | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions | 2168 mm x 858 mm x 1136 mm | Not listed | |
| Wheelbase | 1418 mm | 1358 mm | |
| Overall dimensions (L x W x H) | Not listed | 1991 mm x 831 mm x 1154 mm | |
| Seat & Storage | |||
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT Display with Brightness Control | 5-inch TFT display with brightness control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED projector headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Geo Fencing | Available | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Available | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start-stop | Not listed | No | |
| Additional safety features | Not listed | Drag Torque Control, Rear-Wheel Lift Mitigation | |
| Convenience | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | 30,000 km or 2 years | |
| Free Services | 3 | 3 | |
| 1st service | Not listed | 1000 km or 60 days | |
| 2nd service | Not listed | 5000 km or 180 days | |
| 3rd service | Not listed | 10000 km or 365 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.2 litres | |
| Additional | |||
| Additional feature | Not listed | Transparent clutch cover | |
| Silencer cover | Not listed | Yes | |
| Comfort | |||
| Heated grip | Not listed | No | |
| Controls | |||
| Adjustable levers | Not listed | Clutch and brake | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson X440
TVS Apache RTR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

