X440 Vivid vs Daytona 660 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
X440 Vivid
₹2.94 Lakh
More powerful
Daytona 660 Standard
93.87 bhp
Better power-to-weight
Daytona 660 Standard
467 bhp/tonne
Lighter
X440 Vivid
190 kg
Cheaper to run
X440 Vivid
₹3.00/km
![]() Harley-Davidson X440Vivid ₹2.35 Lakh | ![]() Triumph Daytona 660Standard ₹9.88 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.35 Lakh | ₹9.88 Lakh | |
| On-Road Price (Shamirpet) | ₹2.94 Lakh (est.) | ₹11.97 Lakh (est.) | |
| EMI (per month) | ₹7,525 | ₹30,674 | |
| Running Cost | ₹3.00/km | ₹5.25/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Baja Orange Matte Black Vivid Goldfish Silver Vivid Metallic Dark Silver Vivid Metallic Thick Red Vivid Mustard | Carnival Red / Sapphire Black Satin Granite / Satin Jet Black Snowdonia White / Sapphire Black | |
| Engine & Performance | |||
| Engine | 440 cc | 660 cc | |
| Power | 27.00 bhp | 93.87 bhp | |
| Torque | 38.00 Nm | 69.00 Nm | |
| Power-to-Weight | 142.1 bhp/tonne | 467.0 bhp/tonne | |
| Torque-to-Weight | 200.0 Nm/tonne | 343.3 Nm/tonne | |
| Top Speed | 135 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 20.00 kmpl | |
| Fuel Tank | 13.50 litres | 14.00 litres | |
| Range on a Full Tank | 473 km | 280 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 201 kg | |
| Seat Height | 805 mm | 810 mm | |
| Ground Clearance | 170 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 74.04 mm x 51.1 mm | |
| Compression Ratio | 9.5:1 | 12.05:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | 12V - 8Ah | Not listed | |
| Max Power | Not listed | 93.87 bhp @ 11250 rpm | |
| Max Torque | Not listed | 69 Nm @ 8250 rpm | |
| Performance | |||
| Mileage - ARAI | Not listed | 20 kmpl | |
| Mileage - Owner Reported | Not listed | 18.5 kmpl | |
| Riding Modes | Not listed | Sport, Road and Rain | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Not listed | |
| Kill Switch | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Instrument console | Not listed | TFT Display with Brightness Control | |
| Mobile phone connectivity | Not listed | Optional | |
| GPS and navigation | Not listed | Optional | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Call/SMS alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Quickshifter | Not listed | Bi-directional quickshifter standard | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | KYB Upside-down Forks 43 mm | Showa 41mm Upside Down Separate Function Forks | |
| Rear Suspension | Twinshock Absorbers, 7 Step Preload adjustable | Showa Monoshock RSU, with Preload Adjustment | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90-18, Rear - 140/70-17 | Front - 120/70 - ZR 17, Rear - 180/55 - ZR 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Tyres | Not listed | Metzeler | |
| Chassis | |||
| Chassis Type | Trellis Frame | Tubular Steel Perimeter Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.8 litres | |
| Overall Dimensions | 2168 mm x 858 mm x 1136 mm | 2084 mm x 736 mm x 1145 mm | |
| Wheelbase | 1418 mm | 1426 mm | |
| Overall dimensions (L x W x H) | Not listed | 2084 mm x 736 mm x 1145 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT Display with Brightness Control | TFT Display with Brightness Control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Clock | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Geo Fencing | Available | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | Optional | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| USB charging port | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | Optional | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand availability | Not listed | No | |
| Convenience | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Silencer Cover | Yes | Yes | |
| Windscreen | No | Fixed | |
| Center Stand | Optional | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | Optional | |
| Adjustable Levers | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | Unlimited km or 2 years | |
| Free Services | 3 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson X440
Triumph Daytona 660
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

