X440 Vivid vs Classic 650 Hotrod
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
X440 Vivid
₹2.94 Lakh
More powerful
Classic 650 Hotrod
46.39 bhp
Better power-to-weight
Classic 650 Hotrod
191 bhp/tonne
Lighter
X440 Vivid
190 kg
Faster
Classic 650 Hotrod
157 kmph
Cheaper to run
X440 Vivid
₹3.00/km
![]() Harley-Davidson X440Vivid ₹2.35 Lakh | ![]() Royal Enfield Classic 650Hotrod ₹3.68 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.35 Lakh | ₹3.68 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹2.94 Lakh (est.) | ₹4.53 Lakh (est.) | |
| EMI (per month) | ₹7,525 | ₹11,599 | |
| Running Cost | ₹3.00/km | ₹4.04/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Baja Orange Matte Black Vivid Goldfish Silver Vivid Metallic Dark Silver Vivid Metallic Thick Red Vivid Mustard | Black Chrome Bruntingthorpe Blue Teal Vallam Red | |
| Engine & Performance | |||
| Engine | 440 cc | 648 cc | |
| Power | 27.00 bhp | 46.39 bhp | |
| Torque | 38.00 Nm | 52.30 Nm | |
| Power-to-Weight | 142.1 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 200.0 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 135 kmph | 157 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 26.00 kmpl | |
| Fuel Tank | 13.50 litres | 14.70 litres | |
| Range on a Full Tank | 473 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 243 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 170 mm | 154 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 9.5:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V - 8Ah | Not listed | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Yes | |
| Kill Switch | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Battery | Not listed | 12V, 12 Ah | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and Slipper Clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | KYB Upside-down Forks 43 mm | Telescopic Fork 43 mm | |
| Rear Suspension | Twinshock Absorbers, 7 Step Preload adjustable | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90-18, Rear - 140/70-17 | Front - 100/90 - 19, Rear - 140/70 - R18 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 33 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Trellis Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.9 litres | |
| Overall Dimensions | 2168 mm x 858 mm x 1136 mm | 2350 mm x 892 mm x 1137 mm | |
| Wheelbase | 1418 mm | 1475 mm | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Clock | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Instrument Cluster | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Geo Fencing | Available | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Yes | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Pillion Seat | Yes | No | |
| Pillion Comfort | Footrest, Grab rail | Footrest | |
| Under Seat Storage | No | No | |
| Silencer Cover | Yes | Yes | |
| Windscreen | No | No | |
| Center Stand | Optional | Not listed | |
| Start Type | Not listed | Self Start | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Center Stand Availability | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | 40000 km or 3 years | |
| Free Services | 3 | Not listed | |
| Number of Free Services | Not listed | 4 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson X440
Royal Enfield Classic 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

