X440 Vivid vs Rebel 300 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Rebel 300 Standard
₹2.60 Lakh
More powerful
Rebel 300 Standard
30 bhp
Better power-to-weight
Rebel 300 Standard
174 bhp/tonne
Lighter
Rebel 300 Standard
172 kg
Cheaper to run
X440 Vivid
₹3.00/km
![]() Harley-Davidson X440Vivid ₹2.35 Lakh | ![]() Honda Rebel 300Standard ₹2.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.35 Lakh | ₹2.22 Lakh | |
| On-Road Price (Mumbai) | ₹2.80 Lakh (est.) | ₹2.60 Lakh (est.) | |
| EMI (per month) | ₹7,164 | ₹6,651 | |
| Running Cost | ₹3.00/km | ₹4.04/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Baja Orange Matte Black Vivid Goldfish Silver Vivid Metallic Dark Silver Vivid Metallic Thick Red Vivid Mustard | Matte Black Metallic Pearl Smoky Gray | |
| Engine & Performance | |||
| Engine | 440 cc | 286 cc | |
| Power | 27.00 bhp | 30.00 bhp | |
| Torque | 38.00 Nm | 27.50 Nm | |
| Power-to-Weight | 142.1 bhp/tonne | 174.4 bhp/tonne | |
| Torque-to-Weight | 200.0 Nm/tonne | 159.9 Nm/tonne | |
| Top Speed | 135 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 26.00 kmpl | |
| Fuel Tank | 13.50 litres | 11.00 litres | |
| Range on a Full Tank | 473 km | 286 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 172 kg | |
| Seat Height | 805 mm | 690 mm | |
| Ground Clearance | 170 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 76 mm x 63 mm | |
| Compression Ratio | 9.5:1 | 10.7:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V - 8Ah | Not listed | |
| Electricals | |||
| Start Type | Self Start | Self Start | |
| USB Charging Port | Front | Not listed | |
| Kill Switch | Yes | Yes | |
| Ride by Wire | No | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 296 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm | |
| Suspension | |||
| Front Suspension | KYB Upside-down Forks 43 mm | Telescopic Fork | |
| Rear Suspension | Twinshock Absorbers, 7 Step Preload adjustable | Twin Shock Absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90-18, Rear - 140/70-17 | Front - 130/90 - 16, Rear - 150/80 - 16 | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis Type | Trellis Frame | Tubular steel frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions | 2168 mm x 858 mm x 1136 mm | 2205 mm x 820 mm x 1090 mm | |
| Wheelbase | 1418 mm | 1490 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT Display with Brightness Control | TFT Display with Brightness Control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Geo Fencing | Available | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand | Optional | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | Not listed | |
| Free Services | 3 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson X440
Honda Rebel 300
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

