X440 Vivid vs CB350C STD
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C STD
₹2.49 Lakh
More powerful
X440 Vivid
27 bhp
Better power-to-weight
X440 Vivid
142 bhp/tonne
Lighter
CB350C STD
186 kg
Faster
X440 Vivid
135 kmph
Cheaper to run
CB350C STD
₹2.76/km
![]() Harley-Davidson X440Vivid ₹2.35 Lakh | ![]() Honda CB350CSTD ₹2.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.35 Lakh | ₹2.00 Lakh | |
| On-Road Price (Wanaparthy) | ₹2.94 Lakh (est.) | ₹2.49 Lakh (est.) | |
| EMI (per month) | ₹7,525 | ₹6,383 | |
| Running Cost | ₹3.00/km | ₹2.76/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Baja Orange Matte Black Vivid Goldfish Silver Vivid Metallic Dark Silver Vivid Metallic Thick Red Vivid Mustard | Pearl Igneous Black | |
| Engine & Performance | |||
| Engine | 440 cc | 348 cc | |
| Power | 27.00 bhp | 20.70 bhp | |
| Torque | 38.00 Nm | 29.50 Nm | |
| Power-to-Weight | 142.1 bhp/tonne | 111.3 bhp/tonne | |
| Torque-to-Weight | 200.0 Nm/tonne | 158.6 Nm/tonne | |
| Top Speed | 135 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 38.00 kmpl | |
| Fuel Tank | 13.50 litres | 15.20 litres | |
| Range on a Full Tank | 473 km | 578 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 186 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 170 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 70 mm x 90.51 mm | |
| Compression Ratio | 9.5:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V - 8Ah | Not listed | |
| Performance | |||
| Max power | Not listed | 20.7 bhp @ 5500 rpm | |
| Max torque | Not listed | 29.5 Nm @ 3000 rpm | |
| Mileage - owner reported | Not listed | 38 kmpl | |
| Riding range | Not listed | 577.6 km | |
| Riding modes | Not listed | No | |
| Electricals | |||
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Not listed | |
| Kill Switch | Yes | Not listed | |
| Ride by Wire | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Heated Grip | No | Not listed | |
| Battery | Not listed | 12V, 6.0 Ah | |
| Instrument Console | Not listed | Semi-Digital with Brightness Control | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist and Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | KYB Upside-down Forks 43 mm | Telescopic Front Forks | |
| Rear Suspension | Twinshock Absorbers, 7 Step Preload adjustable | Pressurized Nitrogen-charged Rear Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90-18, Rear - 140/70-17 | Front - 100/90 - 19, Rear - 130/70 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 33 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis Type | Trellis Frame | Diamond Type | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions | 2168 mm x 858 mm x 1136 mm | Not listed | |
| Wheelbase | 1418 mm | 1441 mm | |
| Seat length | Not listed | 687 mm | |
| Overall dimensions (LxWxH) | Not listed | 2207 mm x 788 mm x 1110 mm | |
| Seat & Storage | |||
| Under seat storage | Not listed | No | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5-inch TFT Display with Brightness Control | Semi-Digital with Brightness Control | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | No | |
| Clock | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Average fuel consumption | Not listed | Yes | |
| Real time mileage indicator | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Geo Fencing | Available | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | - | |
| Quickshifter | No | No | |
| Cruise Control | Not Available | Not Available | |
| Keyless lock/unlock | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | - | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Convenience | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Silencer Cover | Yes | Yes | |
| Windscreen | No | Not listed | |
| Center Stand | Optional | Not listed | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Center stand availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | 42,000 km or 3 years | |
| Free Services | 3 | Not listed | |
| Number of free services | Not listed | 3 | |
| 1st service | Not listed | 750-1000 km or 15-30 days | |
| 2nd service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd service | Not listed | 11500-12000 km or 350-365 days | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 3 litres | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
| Styling | |||
| Special Edition details | Not listed | Added chrome elements | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

