X440 T Standard vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.47 Lakh
More powerful
X440 T Standard
27.37 bhp
Better power-to-weight
X440 T Standard
143 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() Harley-Davidson X440 TStandard ₹2.86 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.86 Lakh | ₹1.30 Lakh | |
| On-Road Price (Surajpur) | ₹3.15 Lakh (est.) | ₹1.47 Lakh (est.) | |
| EMI (per month) | ₹8,066 | ₹3,765 | |
| Running Cost | ₹3.50/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Pearl Blue Pearl Red Pearl White Vivid Black | Lightning Black | |
| Engine & Performance | |||
| Engine | 440 cc | 226 cc | |
| Power | 27.37 bhp | 20.10 bhp | |
| Torque | 38.00 Nm | 19.93 Nm | |
| Power-to-Weight | 142.6 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 197.9 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 120 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 13.50 litres | 14.00 litres | |
| Range on a Full Tank | 405 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 192 kg | 159 kg | |
| Seat Height | 805 mm | 795 mm | |
| Ground Clearance | 170 mm | 181 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 66 mm x 66 mm | |
| Compression Ratio | 9.65:1 | 10.14 ± 0.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max Power | 27.37 bhp @ 6000 rpm | Not listed | |
| Max Torque | 38 Nm @ 4000 rpm | Not listed | |
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Silencer Cover | Yes | Not listed | |
| Vehicle Location Tracking | Available | Not listed | |
| Last Park Location | Available | Not listed | |
| Geo Fencing | Available | Not listed | |
| Battery | Not listed | 12 V, 6 Ah | |
| Instrument console | Not listed | LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5-speed manual | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking System | Switchable ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front Suspension | KYB 43mm USD Forks With 130 mm Of Travel | 41 mm upside-down fork | |
| Rear Suspension | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Monoshock with 7-step adjustable preload | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front 110/70-17, rear 130/70-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis Type | Trellis Frame | Double cradle frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.8 litres | |
| Overall Dimensions | 2156 mm x 818 mm x - | Not listed | |
| Wheelbase | 1418 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Additional Features | Music Control, Phone Battery Status | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Riding Modes | |||
| Riding Modes | Rain and Road | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Optional | |
| Panic Braking Alert | Yes | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Side stand engine cut-off | Not listed | Yes | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB Charging Port | Front | Optional | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Yes | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 60,000 km or 5 years | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson X440 T
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

