X440 T Standard vs Bullet 650 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
X440 T Standard
₹3.20 Lakh
More powerful
Bullet 650 Standard
46.39 bhp
Better power-to-weight
Bullet 650 Standard
191 bhp/tonne
Lighter
X440 T Standard
192 kg
![]() Harley-Davidson X440 TStandard ₹2.86 Lakh | ![]() Royal Enfield Bullet 650Standard ₹3.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.86 Lakh | ₹3.65 Lakh | |
| On-Road Price (Mehsana) | ₹3.20 Lakh (est.) | ₹4.06 Lakh (est.) | |
| EMI (per month) | ₹8,212 | ₹10,393 | |
| Running Cost | ₹3.50/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Pearl Blue Pearl Red Pearl White Vivid Black | Battleship Blue Cannon Black | |
| Engine & Performance | |||
| Engine | 440 cc | 648 cc | |
| Power | 27.37 bhp | 46.39 bhp | |
| Torque | 38.00 Nm | 52.30 Nm | |
| Power-to-Weight | 142.6 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 197.9 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 120 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | -- | |
| Fuel Tank | 13.50 litres | 14.80 litres | |
| Range on a Full Tank | 405 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 192 kg | 243 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 170 mm | 154 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 2 Valves | 2 Cylinder, Air/Oil Cooled | |
| Bore x Stroke | 79.6 mm x 88.4 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 9.65:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Max Power | 27.37 bhp @ 6000 rpm | Not listed | |
| Max Torque | 38 Nm @ 4000 rpm | Not listed | |
| Electricals | |||
| Silencer Cover | Yes | Not listed | |
| Vehicle Location Tracking | Available | Not listed | |
| Last Park Location | Available | Not listed | |
| Geo Fencing | Available | Not listed | |
| Battery | Not listed | 12V, 12 Ah | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Switchable ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | KYB 43mm USD Forks With 130 mm Of Travel | Telescopic Fork 43mm | |
| Rear Suspension | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 140/70 - 17 | Front - 100/90 - R19, Rear - 140/70 - R18 | |
| Tyre Type | Tubeless | Tubed | |
| Chassis | |||
| Chassis Type | Trellis Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions | 2156 mm x 818 mm x - | 2260 mm x 830 mm x 1155 mm | |
| Wheelbase | 1418 mm | 1480 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch TFT Display with Brightness Control | Semi-Digital | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Additional Features | Music Control, Phone Battery Status | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Riding Modes | |||
| Riding Modes | Rain and Road | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Panic Braking Alert | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Clutch and Brake | |
| Windscreen | No | No | |
| Center Stand Availability | Optional | Yes | |
| Silencer Cover | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Tripper Navigation system | |
| Starting | |||
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Design | |||
| Seat Type | Not listed | Single-piece bench seat | |
| Fuel Tank Design | Not listed | Pinstripes on tank | |
| Emblems | Not listed | 3D emblems | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson X440 T
Royal Enfield Bullet 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

