Street Glide Billiard Gray and Mystic Shift vs 350X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
350X Standard
₹2.93 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Street Glide Billiard Gray and Mystic Shift
291 bhp/tonne
Lighter
350X Standard
185 kg
Faster
Street Glide Billiard Gray and Mystic Shift
177 kmph
Cheaper to run
350X Standard
₹3.00/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() Zontes 350XStandard ₹2.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹2.37 Lakh | |
| On-Road Price (Asifabad) | ₹51.50 Lakh (est.) | ₹2.93 Lakh (est.) | |
| EMI (per month) | ₹1,31,979 | ₹7,512 | |
| Running Cost | ₹6.56/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Green Black Silver Black Silver Orange | |
| Engine & Performance | |||
| Engine | 1923 cc | 348 cc | |
| Power | 107.20 bhp | 38.20 bhp | |
| Torque | 175.00 Nm | 32.80 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 206.5 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 177.3 Nm/tonne | |
| Top Speed | 177 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 22.70 litres | 15.00 litres | |
| Range on a Full Tank | 363 km | 525 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 185 kg | |
| Seat Height | 715 mm | 795 mm | |
| Ground Clearance | 140 mm | 152 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 84.5 mm x 62 mm | |
| Compression ratio | 10.3:1 | 12.3:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Riding range | 363 km | Not listed | |
| Riding modes | Road, Sport, Rain and Custom | Eco and Sport | |
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Mileage - Owner Reported | Not listed | 35 kmpl | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Maintenance Free | Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 265 mm, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | Telescopic, 43mm Dia | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Monoshock | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis type | Mild steel | Not listed | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 3 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | 2055 mm x 795 mm x 1390 mm | |
| Wheelbase | 1625 mm | 1380 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 9 inch TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | No | |
| Cruise control | Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Vehicle hold control | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of free services | 0 | Not listed | |
| Other | |||
| tubular frame | Not listed | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

