Street Glide Billiard Gray and Mystic Shift vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.50 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Street Glide Billiard Gray and Mystic Shift
291 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
Street Glide Billiard Gray and Mystic Shift
177 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹1.30 Lakh | |
| On-Road Price (Maharajganj) | ₹47.25 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹1,21,088 | ₹3,832 | |
| Running Cost | ₹6.56/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Lightning Black | |
| Engine & Performance | |||
| Engine | 1923 cc | 226 cc | |
| Power | 107.20 bhp | 20.10 bhp | |
| Torque | 175.00 Nm | 19.93 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 177 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 22.70 litres | 14.00 litres | |
| Range on a Full Tank | 363 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 159 kg | |
| Seat Height | 715 mm | 795 mm | |
| Ground Clearance | 140 mm | 181 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 66 mm x 66 mm | |
| Compression ratio | 10.3:1 | 10.14 ± 0.5:1 | |
| Spark plugs | 2 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding range | 363 km | 588 km | |
| Riding modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | LCD display with brightness control | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Yes | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Battery | Maintenance Free | 12 V, 6 Ah | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Transmission | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | 41 mm upside-down fork | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front 110/70-17, rear 130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Mild steel | Double cradle frame | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 2.8 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | Not listed | |
| Wheelbase | 1625 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Not listed | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Yes | |
| Tyre pressure monitoring system | Yes | Optional | |
| Vehicle hold control | Yes | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB charging port | Front | Optional | |
| Start type | Self Start | Self start | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | 60,000 km or 5 years | |
| Number of free services | 0 | Not listed | |
| Other | |||
| tubular frame | Not listed | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

