Street Glide Billiard Gray and Mystic Shift vs Apache RTX Base
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RTX Base
₹2.30 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Street Glide Billiard Gray and Mystic Shift
291 bhp/tonne
Lighter
Apache RTX Base
180 kg
Faster
Street Glide Billiard Gray and Mystic Shift
177 kmph
Cheaper to run
Apache RTX Base
₹3.23/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() TVS Apache RTXBase ₹1.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹1.99 Lakh | |
| On-Road Price (Amalapuram) | ₹47.68 Lakh (est.) | ₹2.30 Lakh (est.) | |
| EMI (per month) | ₹1,22,177 | ₹5,898 | |
| Running Cost | ₹6.56/km | ₹3.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Adventure | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Lightning Black Metallic Blue Pearl White Tarn Bronze Viper Green | |
| Engine & Performance | |||
| Engine | 1923 cc | 299 cc | |
| Power | 107.20 bhp | 35.50 bhp | |
| Torque | 175.00 Nm | 28.50 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 197.2 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 158.3 Nm/tonne | |
| Top Speed | 177 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 32.50 kmpl | |
| Fuel Tank | 22.70 litres | 12.50 litres | |
| Range on a Full Tank | 363 km | 406 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 180 kg | |
| Seat Height | 715 mm | 835 mm | |
| Ground Clearance | 140 mm | 200 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 78 mm x 62.6 mm | |
| Compression ratio | 10.3:1 | 11.6:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Riding range | 363 km | Not listed | |
| Riding modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 3 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Maintenance Free | 12V, 8Ah | |
| Instrument Cluster | Not listed | 5 inch TFT Display with Brightness Control | |
| Headlight | Not listed | Dual LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 240 mm | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | USD Forks, Ø 41 mm | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Monoshock Absorber | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 110/80 - 19, Rear - 150/70 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 32 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 32 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis type | Mild steel | Steel Trellis Frame | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 2.5 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | 2176 mm x 885 mm x 1400 mm | |
| Wheelbase | 1625 mm | 1430 mm | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | Not listed | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| Riding Modes | |||
| Riding Modes | Not listed | Tour, Rally, Urban and Road | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Not listed | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Vehicle hold control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Features | |||
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Cruise Control | Not listed | Available | |
| Traction Control | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| USB Charging Port | Not listed | Optional | |
| Tyre Pressure Monitoring System | Not listed | Optional | |
| Windscreen | Not listed | Yes with Manual Adjustment | |
| Start Type | Not listed | Self Start | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Not listed | |
| Number of free services | 0 | Not listed | |
| Other | |||
| tubular frame | Not listed | Not listed | |
| Comfort and Convenience | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Heated Grip | Not listed | No | |
| Center Stand Availability | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
TVS Apache RTX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

