Street Glide Billiard Gray and Mystic Shift vs Speed T4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Speed T4 Standard
₹2.26 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Street Glide Billiard Gray and Mystic Shift
291 bhp/tonne
Lighter
Speed T4 Standard
180 kg
Faster
Street Glide Billiard Gray and Mystic Shift
177 kmph
Cheaper to run
Speed T4 Standard
₹3.50/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() Triumph Speed T4Standard ₹2.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹2.10 Lakh | |
| On-Road Price (Udaipur) | ₹43.88 Lakh (est.) | ₹2.26 Lakh (est.) | |
| EMI (per month) | ₹1,12,443 | ₹5,787 | |
| Running Cost | ₹6.56/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Baja Orange Caspian Blue / Pearl Metallic White Lava Red Gloss / Pearl Metallic White Phantom Black / Pearl Metallic White Phantom Black / Storm Grey | |
| Engine & Performance | |||
| Engine | 1923 cc | 349 cc | |
| Power | 107.20 bhp | 28.60 bhp | |
| Torque | 175.00 Nm | 31.00 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 158.9 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 172.2 Nm/tonne | |
| Top Speed | 177 kmph | 137 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 22.70 litres | 13.00 litres | |
| Range on a Full Tank | 363 km | 390 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 180 kg | |
| Seat Height | 715 mm | 806 mm | |
| Ground Clearance | 140 mm | 170 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 89 mm x 56.1 mm | |
| Compression ratio | 10.3:1 | 12.1:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Riding range | 363 km | Not listed | |
| Riding modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | Semi-Digital | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | Yes | |
| Battery | Maintenance Free | Not listed | |
| GPS & Navigation | Not listed | No | |
| Voice Assist | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Range | Not listed | 390 km | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | 43mm Conventional Fork, 140mm wheel travel | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Gas monoshock RSU with external reservoir and pre-load adjustment, 120mm wheel travel | |
| Front suspension preload adjuster | Yes | Not available | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 110/70 - 17, Rear - 140/70 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis type | Mild steel | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 2.6 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | - x 827 mm x 1098 mm | |
| Wheelbase | 1625 mm | 1416 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | No | |
| Cruise control | Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | No | |
| Vehicle hold control | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB charging port | Front | Front | |
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | No | |
| Silent start | No | No | |
| Ride by Wire | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of free services | 0 | Not listed | |
| Other | |||
| tubular frame | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Triumph Speed T4
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

