Street Glide Billiard Gray and Mystic Shift vs GSX-8R GSX-8R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
GSX-8R GSX-8R Standard
₹11.41 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
GSX-8R GSX-8R Standard
399 bhp/tonne
Lighter
GSX-8R GSX-8R Standard
205 kg
Cheaper to run
GSX-8R GSX-8R Standard
₹4.41/km
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() Suzuki GSX-8RGSX-8R Standard ₹9.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹9.91 Lakh | |
| On-Road Price (Mumbai) | ₹48.95 Lakh (est.) | ₹11.41 Lakh (est.) | |
| EMI (per month) | ₹1,25,444 | ₹29,237 | |
| Running Cost | ₹6.56/km | ₹4.41/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Metallic Matt Black Metallic Matt Sword Silver Metallic Triton Blue | |
| Engine & Performance | |||
| Engine | 1923 cc | 776 cc | |
| Power | 107.20 bhp | 81.80 bhp | |
| Torque | 175.00 Nm | 78.00 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 399.0 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 380.5 Nm/tonne | |
| Top Speed | 177 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 23.80 kmpl | |
| Fuel Tank | 22.70 litres | 14.00 litres | |
| Range on a Full Tank | 363 km | 333 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 205 kg | |
| Seat Height | 715 mm | 810 mm | |
| Ground Clearance | 140 mm | 145 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 84 mm x 70 mm | |
| Compression ratio | 10.3:1 | 12.8:1 | |
| Spark plugs | 2 per cylinder | 2 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Riding range | 363 km | 333 km | |
| Riding modes | Road, Sport, Rain and Custom | Mode A, Mode B and Mode C | |
| Max Power | Not listed | 81.8 bhp @ 8500 rpm | |
| Max Torque | Not listed | 78 Nm @ 6800 rpm | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Maintenance Free | Not listed | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| USB Charging Port | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 1 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | SHOWA Inverted Telescopic, Coil Spring, Oil Damped | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | SHOWA link type, Mono Shock, Coil Spring, Oil Damped | |
| Front suspension preload adjuster | Yes | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis type | Mild steel | Not listed | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 2.1 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | 2155 mm x 770 mm x 1135 mm | |
| Wheelbase | 1625 mm | 1465 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | Yes | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Vehicle hold control | Yes | Not listed | |
| Quickshifter | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Front | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Silent start | No | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | 30,000 km or 2 years | |
| Number of free services | 0 | 0 | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

