Street Glide Billiard Gray and Mystic Shift vs Goldwing Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Street Glide Billiard Gray and Mystic Shift
₹48.95 Lakh
More powerful
Goldwing Standard
124.7 bhp
Better power-to-weight
Goldwing Standard
320 bhp/tonne
Lighter
Street Glide Billiard Gray and Mystic Shift
368 kg
Faster
Goldwing Standard
230 kmph
![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ![]() Honda GoldwingStandard ₹44.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹42.50 Lakh | ₹44.30 Lakh | |
| On-Road Price (Sangli) | ₹48.95 Lakh (est.) | ₹51.02 Lakh (est.) | |
| EMI (per month) | ₹1,25,444 | ₹1,30,744 | |
| Running Cost | ₹6.56/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Automatic | |
| Body Type | Cruiser | Touring | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Mystic Shift | Gun Metal Black Metallic | |
| Engine & Performance | |||
| Engine | 1923 cc | 1833 cc | |
| Power | 107.20 bhp | 124.70 bhp | |
| Torque | 175.00 Nm | 170.00 Nm | |
| Power-to-Weight | 291.3 bhp/tonne | 319.7 bhp/tonne | |
| Torque-to-Weight | 475.5 Nm/tonne | 435.9 Nm/tonne | |
| Top Speed | 177 kmph | 230 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 22.70 litres | 21.10 litres | |
| Range on a Full Tank | 363 km | 338 km | |
| Dimensions & Weight | |||
| Kerb Weight | 368 kg | 390 kg | |
| Seat Height | 715 mm | 745 mm | |
| Ground Clearance | 140 mm | 130 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Air Cooled, 4 Valves | 6 Cylinder, Liquid Cooled, 4 Valves | |
| Max power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max torque | 175 Nm @ 3500 rpm | Not listed | |
| Bore x stroke | 103.5 mm x 114.3 mm | 73 mm x 73 mm | |
| Compression ratio | 10.3:1 | 10.5:1 | |
| Spark plugs | 2 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Transmission | Not listed | 7 Speed Automatic | |
| Transmission Type | Not listed | Shaft Drive | |
| Gear Shifting Pattern | Not listed | Automatic/Electronic | |
| Clutch | Not listed | Dual Clutch Transmission (DCT) | |
| Riding Modes | Not listed | Tour, Sport, Econ and Rain | |
| Battery | Not listed | 12 V, 20 Ah | |
| Performance | |||
| Riding range | 363 km | Not listed | |
| Riding modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Instrument console | 12.28 inch TFT Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery | Maintenance Free | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 6 piston caliper | |
| Rear brake | Disc, 300 mm, 1 piston caliper | Disc, 316 mm, 3 piston caliper | |
| Front and rear brakes | Disc brakes | Not listed | |
| Suspension | |||
| Front suspension | 49mm Dual Bending Valve | Double Wishbone | |
| Rear suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Pro Link | |
| Front suspension preload adjuster | Yes | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/70 - R18, Rear - 200/55 - R16 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Mild steel | Aluminium Die-Cast, twin tube | |
| Dimensions | |||
| Reserve fuel capacity | 3.8 litres | 3.5 litres | |
| Overall dimensions | 2410 mm x 960 mm x 1335 mm | Not listed | |
| Wheelbase | 1625 mm | 1695 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2615 mm x 905 mm x 1430 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signal | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Traction control | Yes | No | |
| Cruise control | Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Vehicle hold control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Airbag | Not listed | Yes | |
| Convenience | |||
| USB charging port | Front | Yes | |
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Yes | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | No | |
| Silent start | No | Not listed | |
| Cruise Control | Not listed | Available | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Quickshifter | Not listed | Not available | |
| Windscreen | Not listed | Electronically Adjustable | |
| Features | |||
| Lighting | Not listed | Full-LED lighting including dual LED fog lights | |
| Indicators | Not listed | Auto-cancelling indicators | |
| Audio System | Not listed | Speaker system | |
| Connectivity | Not listed | Apple CarPlay, Android Auto and Bluetooth | |
| USB Ports | Not listed | Two USB Type-C ports | |
| Seats | Not listed | Split-style seats | |
| Smart Key | Not listed | Available | |
| Hill Start Assist | Not listed | Available | |
| Honda Selectable Torque Control | Not listed | Available | |
| Dual Combined Brake System | Not listed | D-CBS | |
| Electronic Suspension Adjustment | Not listed | Available | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Unlimited km or 3 years | |
| Number of free services | 0 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | Within 1000 km or 30 days | |
| 2nd Service | Not listed | Within 6000 km or 180 days | |
| 3rd Service | Not listed | Within 12000 km or 365 days | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Glide
Honda Goldwing
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

