Street Bob Billiard Gray vs Bonneville Bobber Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bonneville Bobber Standard
₹16.46 Lakh
More powerful
Street Bob Billiard Gray
91.18 bhp
Better power-to-weight
Street Bob Billiard Gray
311 bhp/tonne
Lighter
Bonneville Bobber Standard
251 kg
Cheaper to run
Bonneville Bobber Standard
₹4.84/km
![]() Harley-Davidson Street BobBilliard Gray ₹20.23 Lakh | ![]() Triumph Bonneville BobberStandard ₹13.52 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹20.23 Lakh | ₹13.52 Lakh | |
| On-Road Price (Shamirpet) | ₹24.58 Lakh (est.) | ₹16.46 Lakh (est.) | |
| EMI (per month) | ₹62,981 | ₹42,180 | |
| Running Cost | ₹5.83/km | ₹4.84/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Not listed | |
| Engine & Performance | |||
| Engine | 1923 cc | 1200 cc | |
| Power | 91.18 bhp | 76.90 bhp | |
| Torque | 156.00 Nm | 106.00 Nm | |
| Power-to-Weight | 311.2 bhp/tonne | 306.4 bhp/tonne | |
| Torque-to-Weight | 532.4 Nm/tonne | 422.3 Nm/tonne | |
| Top Speed | -- | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 21.70 kmpl | |
| Fuel Tank | 13.20 litres | 12.00 litres | |
| Range on a Full Tank | 238 km | 260 km | |
| Dimensions & Weight | |||
| Kerb Weight | 293 kg | 251 kg | |
| Seat Height | 680 mm | 690 mm | |
| Ground Clearance | 125 mm | 140 mm | |
| Engine | |||
| Max Power | 91.18 bhp @ 5020 rpm | Not listed | |
| Max Torque | 156 Nm @ 2750 rpm | Not listed | |
| Engine Type | Liquid Cooled | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 97.6 mm x 80 mm | |
| Compression Ratio | 10.3:1 | 10.0:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Owner Reported Mileage | Not listed | 21 kmpl | |
| Riding Range | Not listed | 260 km | |
| Riding Modes | Not listed | Rain and Road | |
| Electricals | |||
| Battery | Not listed | 12 Volt, 8Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate with Torque Assist Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Disc, 255 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Ø 47 mm Showa cartridge forks | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Mono-shock RSU with linkage | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 100/90 - B19, Rear - 150/80 - B16 | Front - MT 90 - B16, Rear - 150/80 - R16 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 33 psi, Rear - 38 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 33 psi, Rear - 38 psi | |
| Chassis | |||
| Chassis Type | Tubular Cradle-Style Frame | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Overall Dimensions | 2320 mm x 925 mm x - | Not listed | |
| Wheelbase | 1630 mm | 1500 mm | |
| Reserve Fuel Capacity | Not listed | 1.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2240 mm x 800 mm x 1024 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | - | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display with Brightness Control | LCD Semi-Digital Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | - | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | - | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Sport, Road and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Saree Guard | Yes | No | |
| Quickshifter | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Front | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Saree Guard | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Ride by Wire | Not listed | - | |
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | Unlimited km or 2 years | |
| Number of Free Services | Not listed | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| gaiter covers | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| cam-style preload adjustment | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Bob
Triumph Bonneville Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

