Street Bob Billiard Gray vs 1390 Super Duke R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Street Bob Billiard Gray
₹24.58 Lakh
More powerful
1390 Super Duke R Standard
187.7 bhp
Better power-to-weight
1390 Super Duke R Standard
894 bhp/tonne
Lighter
1390 Super Duke R Standard
210 kg
Cheaper to run
Street Bob Billiard Gray
₹5.83/km
![]() Harley-Davidson Street BobBilliard Gray ₹20.23 Lakh | ![]() KTM 1390 Super Duke RStandard ₹22.96 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹20.23 Lakh | ₹22.96 Lakh | |
| On-Road Price (Nirmal) | ₹24.58 Lakh (est.) | ₹27.87 Lakh (est.) | |
| EMI (per month) | ₹62,981 | ₹71,433 | |
| Running Cost | ₹5.83/km | ₹6.21/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Orange | |
| Engine & Performance | |||
| Engine | 1923 cc | 1350 cc | |
| Power | 91.18 bhp | 187.70 bhp | |
| Torque | 156.00 Nm | 145.00 Nm | |
| Power-to-Weight | 311.2 bhp/tonne | 893.8 bhp/tonne | |
| Torque-to-Weight | 532.4 Nm/tonne | 690.5 Nm/tonne | |
| Top Speed | -- | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.90 kmpl | |
| Fuel Tank | 13.20 litres | 17.50 litres | |
| Range on a Full Tank | 238 km | 296 km | |
| Dimensions & Weight | |||
| Kerb Weight | 293 kg | 210 kg | |
| Seat Height | 680 mm | 834 mm | |
| Ground Clearance | 125 mm | 149 mm | |
| Engine | |||
| Max Power | 91.18 bhp @ 5020 rpm | Not listed | |
| Max Torque | 156 Nm @ 2750 rpm | Not listed | |
| Engine Type | Liquid Cooled | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 110 mm x 71 mm | |
| Compression Ratio | 10.3:1 | 13.2:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Max Power | Not listed | 187.7 bhp @ 10000 rpm | |
| Max Torque | Not listed | 145 Nm @ 8000 rpm | |
| Mileage - Owner Reported | Not listed | 26 kmpl | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 296 km | |
| Riding Modes | Not listed | Street, Rain and Sport | |
| Electricals | |||
| Battery | Not listed | 12V 11.2 Ah | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | WP APEX-USD Ø 48 mm | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | WP APEX-linkage shock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - B19, Rear - 150/80 - B16 | Front - 120/70 - ZR17, Rear - 200/55 - ZR17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Tubular Cradle-Style Frame | Tubular Space Frame | |
| Dimensions | |||
| Overall Dimensions | 2320 mm x 925 mm x - | Not listed | |
| Wheelbase | 1630 mm | 1491 mm | |
| Reserve Fuel Capacity | Not listed | 3 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display with Brightness Control | 5 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Bluetooth | Optional | |
| GPS & Navigation | Turn by Turn Navigation | Optional | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Sport, Road and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Convenience | |||
| Quickshifter | No | Not Available | |
| USB Charging Port | Front | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Saree Guard | Yes | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 50,000 km or 2 years | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| gaiter covers | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| cam-style preload adjustment | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Bob
KTM 1390 Super Duke R
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

