Street Bob Billiard Gray vs V302C Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
V302C Standard
₹5.16 Lakh
More powerful
Street Bob Billiard Gray
91.18 bhp
Better power-to-weight
Street Bob Billiard Gray
311 bhp/tonne
Lighter
V302C Standard
167 kg
Cheaper to run
V302C Standard
₹2.92/km
![]() Harley-Davidson Street BobBilliard Gray ₹20.23 Lakh | ![]() Keeway V302CStandard ₹4.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹20.23 Lakh | ₹4.49 Lakh | |
| On-Road Price (Bandra (East)) | ₹23.36 Lakh (est.) | ₹5.16 Lakh (est.) | |
| EMI (per month) | ₹59,871 | ₹13,218 | |
| Running Cost | ₹5.83/km | ₹2.92/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Glossy Black Glossy Red Glossy Yellow | |
| Engine & Performance | |||
| Engine | 1923 cc | 298 cc | |
| Power | 91.18 bhp | 29.09 bhp | |
| Torque | 156.00 Nm | 26.50 Nm | |
| Power-to-Weight | 311.2 bhp/tonne | 174.2 bhp/tonne | |
| Torque-to-Weight | 532.4 Nm/tonne | 158.7 Nm/tonne | |
| Top Speed | -- | 155 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 36.00 kmpl | |
| Fuel Tank | 13.20 litres | 15.00 litres | |
| Range on a Full Tank | 238 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 293 kg | 167 kg | |
| Seat Height | 680 mm | 690 mm | |
| Ground Clearance | 125 mm | 158 mm | |
| Engine | |||
| Max Power | 91.18 bhp @ 5020 rpm | Not listed | |
| Max Torque | 156 Nm @ 2750 rpm | Not listed | |
| Engine Type | Liquid Cooled | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 58 mm x 56.4 mm | |
| Compression Ratio | 10.3:1 | 11.5:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | Not listed | Maintenance Free | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Belt Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Telescopic forks, 120 mm Travel | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Telescopic coil spring oil damped, 42 mm Travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 16 inch, Rear - 15 inch | |
| Tyre Size | Front - 100/90 - B19, Rear - 150/80 - B16 | Front - 120/80 - 16, Rear - 150/80 - 15 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 33 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 33 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular Cradle-Style Frame | Double Downtube Frame | |
| Dimensions | |||
| Overall Dimensions | 2320 mm x 925 mm x - | Not listed | |
| Wheelbase | 1630 mm | 1420 mm | |
| Reserve Fuel Capacity | Not listed | 3 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2120 mm x 836 mm x 1050 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Riding Modes | |||
| Riding Modes | Sport, Road and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | Not listed | No | |
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Saree Guard | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | Unlimited km or 2 years | |
| Number of Free Services | Not listed | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| gaiter covers | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| cam-style preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Bob
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

