Street Bob Billiard Gray vs W175 Candy Persimmon Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
W175 Candy Persimmon Red
₹1.39 Lakh
More powerful
Street Bob Billiard Gray
91.18 bhp
Better power-to-weight
Street Bob Billiard Gray
311 bhp/tonne
Lighter
W175 Candy Persimmon Red
135 kg
Cheaper to run
W175 Candy Persimmon Red
₹2.50/km
![]() Harley-Davidson Street BobBilliard Gray ₹20.23 Lakh | ![]() Kawasaki W175Candy Persimmon Red ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹20.23 Lakh | ₹1.15 Lakh | |
| On-Road Price (Ratnagiri) | ₹23.36 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹59,871 | ₹3,556 | |
| Running Cost | ₹5.83/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Candy Persimmon Red | |
| Engine & Performance | |||
| Engine | 1923 cc | 177 cc | |
| Power | 91.18 bhp | 12.80 bhp | |
| Torque | 156.00 Nm | 13.20 Nm | |
| Power-to-Weight | 311.2 bhp/tonne | 94.8 bhp/tonne | |
| Torque-to-Weight | 532.4 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | -- | 110 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 13.20 litres | 12.00 litres | |
| Range on a Full Tank | 238 km | 504 km | |
| Dimensions & Weight | |||
| Kerb Weight | 293 kg | 135 kg | |
| Seat Height | 680 mm | 790 mm | |
| Ground Clearance | 125 mm | 165 mm | |
| Engine | |||
| Max Power | 91.18 bhp @ 5020 rpm | Not listed | |
| Max Torque | 156 Nm @ 2750 rpm | Not listed | |
| Engine Type | Liquid Cooled | 1-cylinder, air-cooled, 2-valve SOHC | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 65.5 mm x 52.4 mm | |
| Compression Ratio | 10.3:1 | 9.1:1 | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Maximum power RPM | Not listed | 7,500 rpm | |
| Maximum torque RPM | Not listed | 6,000 rpm | |
| Spark plugs | Not listed | 1 per cylinder | |
| Performance | |||
| Riding modes | Not listed | No | |
| Electricals | |||
| Battery | Not listed | 12 V, 6 Ah | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Lighting | Not listed | Halogen headlight, taillight and turn indicators | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Gearbox | Not listed | 5-speed | |
| Clutch | Not listed | Wet multiplate | |
| Slipper clutch | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single-channel ABS | |
| Front Brake | Disc, 4 piston caliper | 270 mm petal disc, 2-piston caliper | |
| Rear Brake | Disc, 2 piston caliper | 110 mm mechanical drum | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | 30 mm telescopic fork, 110 mm travel | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Hydraulic dual-rating spring shock absorbers, 64 mm travel | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front 17 inch | |
| Tyre Size | Front - 100/90 - B19, Rear - 150/80 - B16 | Not listed | |
| Front tyre | Not listed | 80/100-17 | |
| Rear tyre | Not listed | 100/90-17 | |
| Tyre type | Not listed | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi | |
| Chassis | |||
| Chassis Type | Tubular Cradle-Style Frame | Not listed | |
| Frame | Not listed | Steel double-cradle frame | |
| Dimensions | |||
| Overall Dimensions | 2320 mm x 925 mm x - | 2005 mm x 805 mm x 1050 mm | |
| Wheelbase | 1630 mm | 1320 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | No | Not listed | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display with Brightness Control | Semi-digital | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Low Fuel Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Gear shift light | Not listed | Yes | |
| GPS and navigation | Not listed | No | |
| Distance to empty | Not listed | No | |
| Voice assist | Not listed | No | |
| Service reminder indicator | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Turn signals | Not listed | Halogen bulb | |
| Daytime running lights | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Sport, Road and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Quickshifter | Not listed | No | |
| Ride by wire | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Silent start | Not listed | No | |
| Safety Features | Not listed | Single-channel ABS, side-stand engine cut-off | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| USB Charging Port | Front | No | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Not listed | |
| Keyless lock/unlock | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Heated grips | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 30,000 km or 2 years | |
| Free services | Not listed | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| gaiter covers | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| cam-style preload adjustment | Not listed | Not listed | |
| rear 17 inch | Not listed | Not listed | |
| rear 29 psi | Not listed | Not listed | |
| 5-way adjustable spring preload | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 2.4 litres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Bob
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

