Street Bob Billiard Gray vs All Stars 42 Bobber Mystic Copper
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
All Stars 42 Bobber Mystic Copper
₹2.62 Lakh
More powerful
Street Bob Billiard Gray
91.18 bhp
Better power-to-weight
Street Bob Billiard Gray
311 bhp/tonne
Lighter
All Stars 42 Bobber Mystic Copper
185 kg
Cheaper to run
All Stars 42 Bobber Mystic Copper
₹3.50/km
![]() Harley-Davidson Street BobBilliard Gray ₹20.23 Lakh | ![]() Jawa All Stars 42 BobberMystic Copper ₹2.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹20.23 Lakh | ₹2.11 Lakh | |
| On-Road Price (Belgaum) | ₹24.58 Lakh (est.) | ₹2.62 Lakh (est.) | |
| EMI (per month) | ₹62,981 | ₹6,711 | |
| Running Cost | ₹5.83/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray | Mystic Copper | |
| Engine & Performance | |||
| Engine | 1923 cc | 334 cc | |
| Power | 91.18 bhp | 29.51 bhp | |
| Torque | 156.00 Nm | 32.74 Nm | |
| Power-to-Weight | 311.2 bhp/tonne | 159.5 bhp/tonne | |
| Torque-to-Weight | 532.4 Nm/tonne | 177.0 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.20 litres | 12.50 litres | |
| Range on a Full Tank | 238 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 293 kg | 185 kg | |
| Seat Height | 680 mm | 740 mm | |
| Ground Clearance | 125 mm | -- | |
| Engine | |||
| Max Power | 91.18 bhp @ 5020 rpm | Not listed | |
| Max Torque | 156 Nm @ 2750 rpm | Not listed | |
| Engine Type | Liquid Cooled | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 81 mm x 65 mm | |
| Compression Ratio | 10.3:1 | 11:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | Not listed | 10A | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 4 piston caliper | Disc, 280 mm, 2 piston caliper | |
| Rear Brake | Disc, 2 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Telescopic Hydraulic Fork | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Mono Shock Absorber, 7 Step Adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - B19, Rear - 150/80 - B16 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis Type | Tubular Cradle-Style Frame | Double cradle Tubular Frame | |
| Dimensions | |||
| Overall Dimensions | 2320 mm x 925 mm x - | Not listed | |
| Wheelbase | 1630 mm | 1485 mm | |
| Reserve Fuel Capacity | Not listed | 2.2 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 4 inch Semi-Digital Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Analogue | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signal | |
| Riding Modes | |||
| Riding Modes | Sport, Road and Rain | Not listed | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Saree Guard | Yes | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Quickshifter | No | No | |
| USB Charging Port | Front | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | No | |
| Saree Guard | Yes | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 50,000 km or 4 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| gaiter covers | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| cam-style preload adjustment | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Street Bob
Jawa All Stars 42 Bobber
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

