Sportster S Billiard Gray Brilliant Red and Mystic Shift vs Super Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Super Scout Standard
₹20.99 Lakh
More powerful
Sportster S Billiard Gray Brilliant Red and Mystic Shift
120.69 bhp
Better power-to-weight
Sportster S Billiard Gray Brilliant Red and Mystic Shift
529 bhp/tonne
Lighter
Sportster S Billiard Gray Brilliant Red and Mystic Shift
228 kg
![]() Harley-Davidson Sportster SBilliard Gray Brilliant Red and Mystic Shift ₹18.05 Lakh | ![]() Indian Super ScoutStandard ₹17.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹18.05 Lakh | ₹17.26 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹21.94 Lakh (est.) | ₹20.99 Lakh (est.) | |
| EMI (per month) | ₹56,227 | ₹53,778 | |
| Running Cost | ₹5.25/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Brilliant Red Mystic Shift | Black Smoke with Graphics Maroon Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 1252 cc | 1250 cc | |
| Power | 120.69 bhp | 106.46 bhp | |
| Torque | 125.00 Nm | 108.00 Nm | |
| Power-to-Weight | 529.3 bhp/tonne | 397.2 bhp/tonne | |
| Torque-to-Weight | 548.2 Nm/tonne | 403.0 Nm/tonne | |
| Top Speed | 194 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 20.00 kmpl | -- | |
| Fuel Tank | 11.80 litres | 13.00 litres | |
| Range on a Full Tank | 236 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 228 kg | 268 kg | |
| Seat Height | 765 mm | 680 mm | |
| Ground Clearance | 90 mm | 113 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 105 mm x 72.3 mm | Not listed | |
| Compression Ratio | 12.0:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Performance | |||
| Max Torque | Not listed | 108 Nm @ 6300 rpm | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Engine Type | Not listed | Liquid Cooled | |
| Bore x Stroke | Not listed | 104 mm x 73.6 mm | |
| Compression Ratio | Not listed | 12.5:1 | |
| Electricals | |||
| Battery | 12 V, 12 Ah, 225 CCA | Not listed | |
| Instrument Console | Not listed | 4 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Belt Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 298 mm, 2 piston caliper | |
| Rear Brake | Disc, 260 mm, 1 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 43 mm inverted fork with compression | Telescopic Fork / 120 mm | |
| Rear Suspension | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability | Dual Shocks / 76 mm | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 16 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 160/70 - R17, Rear - 180/70 - R16 | Front - 130/90 - B16, Rear - 150/80 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis Type | High Strength Low Alloy Wheel Trellis Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.7 litres | Not listed | |
| Overall Dimensions | 2270 mm x 843 mm x 1089 mm | Not listed | |
| Wheelbase | 1520 mm | 1562 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2260 mm x 916 mm x 1226 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Indicators | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Silent Start | No | No | |
| Saree Guard | No | Not listed | |
| Cruise Control | Not listed | Available | |
| Start Type | Not listed | Self Start | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Quickshifter | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Riding | |||
| Riding Modes | Road, Sport, Rain and Custom | Not listed | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Sportster S
Indian Super Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

