Road Glide Billiard Gray and Mystic Shift vs Tiger 900 Desert Edition Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Tiger 900 Desert Edition Standard
₹18.24 Lakh
More powerful
Road Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Tiger 900 Desert Edition Standard
486 bhp/tonne
Lighter
Tiger 900 Desert Edition Standard
219 kg
Cheaper to run
Tiger 900 Desert Edition Standard
₹4.95/km
![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ![]() Triumph Tiger 900 Desert EditionStandard ₹16.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹45.75 Lakh | ₹16.05 Lakh | |
| On-Road Price (Jagatsinghpur) | ₹56.35 Lakh (est.) | ₹18.24 Lakh (est.) | |
| EMI (per month) | ₹1,44,393 | ₹46,740 | |
| Running Cost | ₹6.56/km | ₹4.95/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Adventure | |
| Availability | On sale | On sale | |
| Colours | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | Urban Grey / Sapphire Black | |
| Engine & Performance | |||
| Engine | 1923 cc | 888 cc | |
| Power | 107.20 bhp | 106.50 bhp | |
| Torque | 175.00 Nm | 90.00 Nm | |
| Power-to-Weight | 282.1 bhp/tonne | 486.3 bhp/tonne | |
| Torque-to-Weight | 460.5 Nm/tonne | 411.0 Nm/tonne | |
| Top Speed | 177 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 21.20 kmpl | |
| Fuel Tank | 22.70 litres | 20.00 litres | |
| Range on a Full Tank | 363 km | 424 km | |
| Dimensions & Weight | |||
| Kerb Weight | 380 kg | 219 kg | |
| Seat Height | 720 mm | 820 mm | |
| Ground Clearance | 145 mm | -- | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 103.5 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.3:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Performance | |||
| Max Power | 107.2 bhp @ 5020 rpm | 106.5 bhp @ 9500 rpm | |
| Max Torque | 175 Nm @ 3500 rpm | 90 Nm @ 6850 rpm | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 363 km | 424 km | |
| Riding Modes | Road, Sport, Rain and Custom | Road, Rain, Sport and Off-Road | |
| Engine Type | Not listed | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 78 mm x 61.9 mm | |
| Compression Ratio | Not listed | 13.0:1 | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V MF | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Instrument Console | Not listed | 7 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 255 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 49 mm Dual Bending Valve | Showa 45 mm upside-down forks | |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Showa (RSU), manually adjustable preload and rebound damping | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 100/90 - 19, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | - x 930 mm x 1410 mm | |
| Wheelbase | 1625 mm | 1556 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 12.28 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | 2 | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Heated Grip | - | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Road Glide
Triumph Tiger 900 Desert Edition
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

