Road Glide Billiard Gray and Mystic Shift vs Tiger 900 Alpine Edition Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Tiger 900 Alpine Edition Standard
₹17.14 Lakh
More powerful
Road Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Tiger 900 Alpine Edition Standard
486 bhp/tonne
Lighter
Tiger 900 Alpine Edition Standard
219 kg
Cheaper to run
Tiger 900 Alpine Edition Standard
₹4.95/km
![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ![]() Triumph Tiger 900 Alpine EditionStandard ₹15.35 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹45.75 Lakh | ₹15.35 Lakh | |
| On-Road Price (Rajouri Garden) | ₹50.86 Lakh (est.) | ₹17.14 Lakh (est.) | |
| EMI (per month) | ₹1,30,324 | ₹43,928 | |
| Running Cost | ₹6.56/km | ₹4.95/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Adventure | |
| Availability | On sale | On sale | |
| Colours | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | Snowdonia White / Graphic Black / Aegean Blue | |
| Engine & Performance | |||
| Engine | 1923 cc | 888 cc | |
| Power | 107.20 bhp | 106.50 bhp | |
| Torque | 175.00 Nm | 90.00 Nm | |
| Power-to-Weight | 282.1 bhp/tonne | 486.3 bhp/tonne | |
| Torque-to-Weight | 460.5 Nm/tonne | 411.0 Nm/tonne | |
| Top Speed | 177 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 21.20 kmpl | |
| Fuel Tank | 22.70 litres | 20.00 litres | |
| Range on a Full Tank | 363 km | 424 km | |
| Dimensions & Weight | |||
| Kerb Weight | 380 kg | 219 kg | |
| Seat Height | 720 mm | 820 mm | |
| Ground Clearance | 145 mm | -- | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 78 mm x 61.9 mm | |
| Compression Ratio | 10.3:1 | 13.0:1 | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Max Power | Not listed | 106.5 bhp @ 9500 rpm | |
| Max Torque | Not listed | 90 Nm @ 6850 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Road, Rain, Sport and Off-Road | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max Torque | 175 Nm @ 3500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 363 km | Not listed | |
| Riding Modes | Road, Sport, Rain and Custom | Not listed | |
| Electricals | |||
| Battery | 12V MF | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 255 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | 49 mm Dual Bending Valve | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel | |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 100/90 - 19, Rear - 150/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Tubular steel trellis main frame. Fabricated, bolt-on aluminium rear subframe | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | Not listed | |
| Wheelbase | 1625 mm | 1556 mm | |
| Fuel Tank Capacity | Not listed | 20 litres | |
| Overall Dimensions | Not listed | - x 930 mm x 1410 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 12.28 inch TFT Display | 7 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Quickshifter | Not listed | 2 | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Heated Grip | - | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | Not listed | |
| Services | |||
| No. of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Road Glide
Triumph Tiger 900 Alpine Edition
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

