Road Glide Billiard Gray and Mystic Shift vs Chief Bobber Dark Horse Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chief Bobber Dark Horse Standard
₹24.57 Lakh
Lighter
Chief Bobber Dark Horse Standard
315 kg
Faster
Chief Bobber Dark Horse Standard
185 kmph
Cheaper to run
Road Glide Billiard Gray and Mystic Shift
₹6.56/km
![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹45.75 Lakh | ₹22.87 Lakh | |
| On-Road Price (Balrampur) | ₹49.03 Lakh (est.) | ₹24.57 Lakh (est.) | |
| EMI (per month) | ₹1,25,635 | ₹62,954 | |
| Running Cost | ₹6.56/km | ₹7.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | |
| Engine & Performance | |||
| Engine | 1923 cc | 1890 cc | |
| Power | 107.20 bhp | -- | |
| Torque | 175.00 Nm | 162.00 Nm | |
| Power-to-Weight | 282.1 bhp/tonne | -- | |
| Torque-to-Weight | 460.5 Nm/tonne | 514.3 Nm/tonne | |
| Top Speed | 177 kmph | 185 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 14.00 kmpl | |
| Fuel Tank | 22.70 litres | 15.10 litres | |
| Range on a Full Tank | 363 km | 211 km | |
| Dimensions & Weight | |||
| Kerb Weight | 380 kg | 315 kg | |
| Seat Height | 720 mm | 662 mm | |
| Ground Clearance | 145 mm | 125 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 103.5 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.3:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Performance | |||
| Max Power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max Torque | 175 Nm @ 3500 rpm | Not listed | |
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Belt Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Riding Range | 363 km | 211 km | |
| Riding Modes | Road, Sport, Rain and Custom | Tour, Standard and Sport | |
| Engine Type | Not listed | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 103.2 mm x 113 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V MF | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 49 mm Dual Bending Valve | Telescopic Fork / 132 mm | |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Dual Shocks w/ adjustable preload / 75 mm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/90 - B16, Rear - 180/65 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Model-Family-Specific Tubular-Steel Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.3 litres | |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | 2286 mm x 915 mm x 1349 mm | |
| Wheelbase | 1625 mm | 1626 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 12.28 inch TFT Display | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Heated Grip | - | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Design & Equipment | |||
| Fuel Tank | Not listed | 15.1-litre | |
| Rear Suspension | Not listed | Dual outboard preload-adjustable rear shocks | |
| Front Forks | Not listed | 46 mm | |
| Exhaust | Not listed | Dual exhaust | |
| Tyres | Not listed | Pirelli Night Dragon | |
| Ignition | Not listed | Keyless ignition | |
| Ride Command System | Not listed | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Road Glide
Indian Chief Bobber Dark Horse
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

