Road Glide Billiard Gray and Mystic Shift vs CBR1000RR-R Fireblade CBR1000RR-R Fireblade SP
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CBR1000RR-R Fireblade CBR1000RR-R Fireblade SP
₹39.62 Lakh
More powerful
CBR1000RR-R Fireblade CBR1000RR-R Fireblade SP
214.56 bhp
Better power-to-weight
CBR1000RR-R Fireblade CBR1000RR-R Fireblade SP
1067 bhp/tonne
Lighter
CBR1000RR-R Fireblade CBR1000RR-R Fireblade SP
201 kg
![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ![]() Honda CBR1000RR-R FirebladeCBR1000RR-R Fireblade SP ₹33.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹45.75 Lakh | ₹33.50 Lakh | |
| On-Road Price (Sawai Madhopur) | ₹54.06 Lakh (est.) | ₹39.62 Lakh (est.) | |
| EMI (per month) | ₹1,38,531 | ₹1,01,519 | |
| Running Cost | ₹6.56/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | Grand Prix Red | |
| Engine & Performance | |||
| Engine | 1923 cc | 1000 cc | |
| Power | 107.20 bhp | 214.56 bhp | |
| Torque | 175.00 Nm | 113.00 Nm | |
| Power-to-Weight | 282.1 bhp/tonne | 1067.5 bhp/tonne | |
| Torque-to-Weight | 460.5 Nm/tonne | 562.2 Nm/tonne | |
| Top Speed | 177 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | -- | |
| Fuel Tank | 22.70 litres | 16.50 litres | |
| Range on a Full Tank | 363 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 380 kg | 201 kg | |
| Seat Height | 720 mm | 830 mm | |
| Ground Clearance | 145 mm | 115 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 103.5 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.3:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Performance | |||
| Max Power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max Torque | 175 Nm @ 3500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 363 km | Not listed | |
| Riding Modes | Road, Sport, Rain and Custom | Not listed | |
| Engine Type | Not listed | 4 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 81 mm x 48.5 mm | |
| Compression Ratio | Not listed | 13.6 ± 0.2 | |
| Battery | Not listed | 12 V, 2Ah | |
| Max Power RPM | Not listed | 14500 rpm | |
| Max Torque RPM | Not listed | 12000 rpm | |
| Electricals | |||
| Battery | 12V MF | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Switchable ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 330 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 220 mm, 2 piston caliper | |
| Front Brake Calipers | Not listed | Brembo Stylema | |
| Rear Brake Caliper | Not listed | Brembo monoblock | |
| Suspension | |||
| Front Suspension | 49 mm Dual Bending Valve | Ohlins NPX (SV) S-EC 3.0 with electronic preload, compression and rebound adjustments | |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | Ohlins TTX36 (SV) S-EC 3.0 shock absorber with Pro-Link and electronic adjustments for preload compression and rebound | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Electronic Steering Damper | Not listed | Showa three-level Honda Electronic Steering Damper | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 120/70 - ZR17, Rear - 200/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Double Beam Aluminium Composite | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | Not listed | |
| Wheelbase | 1625 mm | 1455 mm | |
| Overall Dimensions | Not listed | 2105 mm x 750 mm x 1140 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 12.28 inch TFT Display | 5 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Safety & Convenience | |||
| Quickshifter | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Wheelie Control | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Heated Grip | - | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | Not listed | |
| Electronics | |||
| Electronics Package | Not listed | Throttle-by-Wire, three riding modes, ABS, wheelie control, Honda Selectable Torque Control (HSTC) and launch control | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Road Glide
Honda CBR1000RR-R Fireblade
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

