Road Glide Billiard Gray and Mystic Shift vs Street Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Street Glide Billiard Gray and Mystic Shift
₹48.95 Lakh
Better power-to-weight
Street Glide Billiard Gray and Mystic Shift
291 bhp/tonne
Lighter
Street Glide Billiard Gray and Mystic Shift
368 kg
![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹45.75 Lakh | ₹42.50 Lakh | |
| On-Road Price (Mumbai) | ₹52.69 Lakh (est.) | ₹48.95 Lakh (est.) | |
| EMI (per month) | ₹1,35,014 | ₹1,25,444 | |
| Running Cost | ₹6.56/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | Billiard Gray Mystic Shift | |
| Engine & Performance | |||
| Engine | 1923 cc | 1923 cc | |
| Power | 107.20 bhp | 107.20 bhp | |
| Torque | 175.00 Nm | 175.00 Nm | |
| Power-to-Weight | 282.1 bhp/tonne | 291.3 bhp/tonne | |
| Torque-to-Weight | 460.5 Nm/tonne | 475.5 Nm/tonne | |
| Top Speed | 177 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 22.70 litres | 22.70 litres | |
| Range on a Full Tank | 363 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 380 kg | 368 kg | |
| Seat Height | 720 mm | 715 mm | |
| Ground Clearance | 145 mm | 140 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 10.3:1 | 10.3:1 | |
| Spark Plugs | 2 Per Cylinder | 2 per cylinder | |
| Max power | Not listed | 107.2 bhp @ 5020 rpm | |
| Max torque | Not listed | 175 Nm @ 3500 rpm | |
| Emission standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max Power | 107.2 bhp @ 5020 rpm | Not listed | |
| Max Torque | 175 Nm @ 3500 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 363 km | 363 km | |
| Riding Modes | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | |
| Electricals | |||
| Battery | 12V MF | Maintenance Free | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Instrument console | Not listed | 12.28 inch TFT Display | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | 49 mm Dual Bending Valve | 49mm Dual Bending Valve | |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Mild steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | Not listed | |
| Wheelbase | 1625 mm | 1625 mm | |
| Overall dimensions | Not listed | 2410 mm x 960 mm x 1335 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 12.28 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signal | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Available | |
| Tyre Pressure Monitoring System | Yes | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Vehicle hold control | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Keyless Lock/Unlock | - | Not listed | |
| Quickshifter | - | Not listed | |
| Heated Grip | - | Not listed | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of free services | Not listed | 0 | |
| Other | |||
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Road Glide
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

