Pan America 1250 Special Billiard Gray and Blue Burst vs Street Triple RX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Street Triple RX Standard
₹15.54 Lakh
More powerful
Pan America 1250 Special Billiard Gray and Blue Burst
150.19 bhp
Better power-to-weight
Street Triple RX Standard
763 bhp/tonne
Lighter
Street Triple RX Standard
168 kg
Faster
Street Triple RX Standard
220 kmph
Cheaper to run
Street Triple RX Standard
₹5.53/km
![]() Harley-Davidson Pan America 1250 SpecialBilliard Gray and Blue Burst ₹27.16 Lakh | ![]() Triumph Street Triple RXStandard ₹13.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹27.16 Lakh | ₹13.91 Lakh | |
| On-Road Price (Firozabad) | ₹30.24 Lakh (est.) | ₹15.54 Lakh (est.) | |
| EMI (per month) | ₹77,492 | ₹39,825 | |
| Running Cost | ₹5.83/km | ₹5.53/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Naked | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Matt Aluminium | |
| Engine & Performance | |||
| Engine | 1252 cc | 765 cc | |
| Power | 150.19 bhp | 128.20 bhp | |
| Torque | 128.00 Nm | 80.00 Nm | |
| Power-to-Weight | 582.1 bhp/tonne | 763.1 bhp/tonne | |
| Torque-to-Weight | 496.1 Nm/tonne | 476.2 Nm/tonne | |
| Top Speed | 200 kmph | 220 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 19.00 kmpl | |
| Fuel Tank | 21.20 litres | 15.00 litres | |
| Range on a Full Tank | 382 km | 285 km | |
| Dimensions & Weight | |||
| Kerb Weight | 258 kg | 168 kg | |
| Seat Height | 875 mm | 826 mm | |
| Ground Clearance | 175 mm | 165 mm | |
| Engine | |||
| Max Power | 150.19 bhp @ 8750 rpm | Not listed | |
| Max Torque | 128 Nm @ 6750 rpm | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 105 mm x 72.3 mm | Not listed | |
| Compression Ratio | 13.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Performance | |||
| Max Power | Not listed | 128.2 bhp @ 12000 rpm | |
| Max Torque | Not listed | 80 Nm @ 9500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Modes | Not listed | Sport, Road, Rain and Rider | |
| Engine Type | Not listed | 3 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 78 mm x 53.4 mm | |
| Compression Ratio | Not listed | 13.25:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | 12V, 12Ah | 12 Volt, 8 Ah | |
| Low Battery Indicator | Not listed | Yes | |
| USB Charging Port | Not listed | Optional | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 310 mm, 4 piston caliper | |
| Rear Brake | Disc, 280 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Front and Rear Brakes | Front disc 320 mm, rear disc 280 mm | Not listed | |
| Suspension | |||
| Front Suspension | 47mm inverted fork with electronically adjustable semi-active damping control | USD Forks | |
| Rear Suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | Monoshock | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Electronically adjustable semi-active front and rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - R19, Rear - 170/60 - R17 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 34 psi, Rear - 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 34 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Stressed-member, high strength low alloy steel trellis frame | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3 litres | |
| Overall Dimensions (LxWxH) | 2270 mm x 965 mm x 1510 mm | 2070 mm x 792 mm x 1042 mm | |
| Wheelbase | 1585 mm | 1402 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.8 inch TFT Display | TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Dual LED Projector Headlamp, LED tail light and LED turn signals | Not listed | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | - | |
| Geo Fencing | No | No | |
| Mobile Phone Connectivity | Not listed | Optional | |
| GPS & Navigation | Not listed | Optional | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Sport, Road, Rain, Off-Road, and Off-Road Plus | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Available | Not listed | |
| Tyre Pressure Monitoring System | Yes | No | |
| Vehicle Hold Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| Saree Guard | Yes | Not listed | |
| Tyre Pressure Monitoring System | Yes | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Starting | |||
| Start Type | Not listed | Self Start | |
| Silent Start | Not listed | No | |
| Comfort | |||
| Heated Grip | Not listed | Optional | |
| Controls | |||
| Adjustable Levers | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Pan America 1250 Special
Triumph Street Triple RX
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

